Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
34527 active Player  Player Stay1000 2 3 0.67
34528 active Player  South Stay1000 2 16 0.13
34529 active Player  PhyZer Stay1000 1 2 0.50
34530 active Player  System id Stay1000 9 35 0.26
34531 active Player  Wolfman Stay1000 5 6 0.83
34532 active Player  [NR]//Dathnok Stay1000 14 18 0.78
34533 active Player  All Killer No Filler Stay1000 2 11 0.18
34534 active Player  Lala Stay1000 4 0 0.00
34535 active Player  tony yayo Stay1000 16 27 0.59
34536 active Player  owned! Stay1000 1 2 0.50
34537 active Player  Wesley Snipes Stay1000 6 4 1.50
34538 active Player  [slash] BoscoW Stay1000 1 1 1.00
34539 active Player  Sources Stay1000 6 1 6.00
34540 active Player  tzr Stay1000 6 14 0.43
34541 active Player  pwned Stay1000 4 3 1.33
34542 active Player  [RC] Head Case Stay1000 1 4 0.25
34543 active Player  [DaW]-l AnarchY l- >NeWb< Stay1000 4 14 0.29
34544 active Player  Barbarossa Stay1000 1 2 0.50
34545 active Player  china.cat[GD] Stay1000 3 2 1.50
34546 active Player  JinDaFOOL Stay1000 1 2 0.50
34547 active Player  doc_unk Stay1000 1 2 0.50
34548 active Player  The King Stay1000 2 4 0.50
34549 active Player  NOoS.93 @R@MP@GE Stay1000 2 1 2.00
34550 active Player  thetek.Iam Stay1000 1 2 0.50
34551 active Player  -=B[L]S=- PL4[Y]BOY [I]* Stay1000 1 1 1.00
34552 active Player  Thrill_Killer Stay1000 1 5 0.20
34553 active Player  +Omega+ Stay1000 32 93 0.34
34554 active Player  bob le bricoleur Stay1000 1 7 0.14
34555 active Player  Freedom_Fighter Stay1000 1 3 0.33
34556 active Player  [Kgb]-:Cl(+)ne:- Stay1000 2 5 0.40
34557 active Player  ][NF][N][T][ Stay1000 1 9 0.11
34558 active Player  Hast-tler Stay1000 1 5 0.20
34559 active Player  PUNISHER Stay1000 11 12 0.92
34560 active Player  Or!On Stay1000 2 23 0.09
34561 active Player  ]$up3rFly[ Stay1000 1 16 0.06
34562 active Player  sry! Stay1000 5 7 0.71
34563 active Player  Player Stay1000 1 2 0.50
34564 active Player  Stillakilla Stay1000 2 0 0.00
34565 active Player  Jason Stay1000 2 4 0.50
34566 active Player  Maxistence Stay1000 1 3 0.33
34567 active Player  ApolloRhoFX Stay1000 2 7 0.29
34568 active Player  Sweating Bullets Stay1000 3 4 0.75
34569 active Player  RaGe | nub .? Stay1000 2 1 2.00
34570 active Player  Player Stay1000 2 4 0.50
34571 active Player  woots. Stay1000 14 1 14.00
34572 active Player  Zero Stay1000 1 4 0.25
34573 active Player  Jedi Master Monkey Stay1000 6 36 0.17
34574 active Player  jymmi neutron Stay1000 1 1 1.00
34575 active Player  colt.45 Stay1000 1 3 0.33
34576 active Player  Farmerk!llz Stay1000 1 3 0.33