Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
34833 active Player  13. | Gamer Stay1000 1 1 1.00
34834 active Player  femme fatale Stay1000 1 2 0.50
34835 active Player  Chuck Schuldiner from Death Stay1000 1 0 0.00
34836 active Player  HazeLEyedAngeL Stay1000 3 6 0.50
34837 active Player  Dr. Who Stay1000 1 2 0.50
34838 active Player  dirty dawg Stay1000 3 4 0.75
34839 active Player  music. Stay1000 2 2 1.00
34840 active Player  fender` Stay1000 1 2 0.50
34841 active Player  Player Stay1000 1 2 0.50
34842 active Player  c.1.9.3 Stay1000 1 1 1.00
34843 active Player  team.#iFm|Lead2Head Stay1000 4 5 0.80
34844 active Player  //t[M.]wK.# PolarBEar.[noob] Stay1000 1 4 0.25
34845 active Player  zadlax08(music) Stay1000 10 21 0.48
34846 active Player  [DK] L!ghTninG Stay1000 2 2 1.00
34847 active Player  {KiLL}SrgT}Nuts} Stay1000 3 4 0.75
34848 active Player  Rapz | @ q: Stay1000 3 5 0.60
34849 active Player  Seras Stay1000 1 2 0.50
34850 active Player  uncleeustace Stay1000 1 1 1.00
34851 active Player  hellspawn40k Stay1000 1 1 1.00
34852 active Player  ThE MuFfIn MaN Stay1000 1 1 1.00
34853 active Player  KG|m4rshm4llow Stay1000 1 1 1.00
34854 active Player  <{HPBC}> HUBITCH YAKOKOV Stay1000 4 4 1.00
34855 active Player  (3 6 mafia)Spartain-jeff Stay1000 1 1 1.00
34856 active Player  RSIXXEN Stay1000 1 1 1.00
34857 active Player  i love pussy Stay1000 3 4 0.75
34858 active Player  Zankou Stay1000 1 0 0.00
34859 active Player  fAdE. Kingbits Stay1000 1 5 0.20
34860 active Player  [T]Gos Stay1000 1 1 1.00
34861 active Player  KeKe@Gierath Stay1000 1 2 0.50
34862 active Player  vSx|luminaire Stay1000 1 0 0.00
34863 active Player  Straight Puke Stay1000 1 1 1.00
34864 active Player  Sidewinder Stay1000 5 6 0.83
34865 active Player  operATORoo Stay1000 1 1 1.00
34866 active Player  mODOK Stay1000 5 9 0.56
34867 active Player  secLusion* Stay1000 4 2 2.00
34868 active Player  RANDOM Stay1000 1 1 1.00
34869 active Player  Malkin. Stay1000 2 1 2.00
34870 active Player  KillerHamodi Stay1000 1 1 1.00
34871 active Player  Substance] basmens Stay1000 1 1 1.00
34872 active Player  j4s0n@frozen.com Stay1000 1 1 1.00
34873 active Player  abu <no sound> Stay1000 1 1 1.00
34874 active Player  HybridG | FullMetalSoldier Stay1000 1 2 0.50
34875 active Player  CMF| luukjuh Stay1000 1 1 1.00
34876 active Player  VoOdOo^ Stay1000 2 4 0.50
34877 active Player  apa | Cannon (sofware/no sound) Stay1000 1 0 0.00
34878 active Player  WhiteMagic #hR Stay1000 1 1 1.00
34879 active Player  -576| .[UnKnown] Stay1000 1 1 1.00
34880 active Player  Moses Stay1000 2 2 1.00
34881 active Player  achilles Stay1000 2 3 0.67
34882 active Player  N&1 | Kira Stay1000 2 3 0.67