Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
35037 active Player  matty *MaFi0sO. [false ninja] Down999 3 4 0.75
35038 active Player  axel Down999 6 10 0.60
35039 active Player  .:(K.I):. Gh0ztx Down999 2 2 1.00
35040 active Player  Kroy Down999 2 2 1.00
35041 active Player  Marcus Down999 4 5 0.80
35042 active Player  Pvt. Bottoms Down999 1 1 1.00
35043 active Player  Hkiller9123 Down999 1 1 1.00
35044 active Player  Captain Meat Down999 2 3 0.67
35045 active Player  ambush Down999 10 23 0.43
35046 active Player  oL' E-LOC Down999 1 1 1.00
35047 active Player  melo.so.kr.`SB Down999 3 4 0.75
35048 active Player  Tons Of fun Down999 2 4 0.50
35049 active Player  d|amond [FPN*OP] Down999 2 8 0.25
35050 active Player  teh.l33t.sauce:pump Down999 3 6 0.50
35051 active Player  (cWa)snOOpy Down999 2 3 0.67
35052 active Player  Hitman Down999 1 2 0.50
35053 active Player  World-+-Detour Down999 10 25 0.40
35054 active Player  Corki Down999 6 15 0.40
35055 active Player  rY<NoSound> Down999 2 3 0.67
35056 active Player  -=[Nexopia]=- No Vid Card Down999 4 22 0.18
35057 active Player  I Walk In Pubs Down999 1 3 0.33
35058 active Player  SilentStryke Down999 1 4 0.25
35059 active Player  Scoot Down999 3 7 0.43
35060 active Player  Niw|Br@_Britt!!! Down999 4 8 0.50
35061 active Player  whats up^ Down999 2 5 0.40
35062 active Player  SpeK (+) OpTiCz Down999 2 3 0.67
35063 active Player  I A N Down999 1 1 1.00
35064 active Player  mNx Down999 1 3 0.33
35065 active Player  moose Down999 5 14 0.36
35066 active Player  [TDF] JoKeSteR$$ Down999 1 4 0.25
35067 active Player  why is my penis so big? Down999 1 2 0.50
35068 active Player  cHa0s ` System Down999 2 4 0.50
35069 active Player  Mr.Rogerseal Down999 1 10 0.10
35070 active Player  ROM LE BOSS Down999 1 3 0.33
35071 active Player  RevZ | sTRoNg baD Down999 1 2 0.50
35072 active Player  $kevin$ Down999 6 13 0.46
35073 active Player  [**P l @ y e r**] - [SR] Down999 8 15 0.53
35074 active Player  TrouserSnake Down999 2 5 0.40
35075 active Player  Chi? Down999 1 4 0.25
35076 active Player  [Zup?] Insed Down999 1 3 0.33
35077 active Player  Ifreeze46 Down999 10 19 0.53
35078 active Player  Counter-Sieni Down999 2 6 0.33
35079 active Player  Player Down999 1 2 0.50
35080 active Player  fuckin_dwave Down999 4 7 0.57
35081 active Player  Player Down999 2 7 0.29
35082 active Player  Orangesaft Down999 2 7 0.29
35083 active Player  SMASH HazE[2g] Down999 5 2 2.50
35084 active Player  honeycombraper Down999 3 13 0.23
35085 active Player  *[NMP]*Marcus_Peakus Down999 1 2 0.50
35086 active Player  Ghostface Killah Down999 1 2 0.50