Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
35445 active Player  BREAD! Down998 5 12 0.42
35446 active Player  |WLA|Laggicide Junkie Down998 1 2 0.50
35447 active Player  BiG.bLUnT.W33D(Need clan) Down998 2 6 0.33
35448 active Player  YouDontKillClown|ClownKillYou Down998 3 9 0.33
35449 active Player  {T'C}>Look behind you< Down998 1 1 1.00
35450 active Player  *xDj_[$]adda[M]* Down998 4 6 0.67
35451 active Player  playerplayerplayer1 Down998 1 2 0.50
35452 active Player  alecwright Down998 1 2 0.50
35453 active Player  richard simmons Down998 1 3 0.33
35454 active Player  Caje Down998 1 3 0.33
35455 active Player  Sirwan<3 Down998 9 19 0.47
35456 active Player  [=Elite Swats=] ROFL MY WAFFLE! Down998 1 2 0.50
35457 active Player  -=]{H$}[+$c0u7z+]{i$ux}[=- Down998 3 4 0.75
35458 active Player  ^SepteZ^ Down998 5 10 0.50
35459 active Player  FroJo Down998 4 1 4.00
35460 active Player  sup3erh3r0 - Brett Down998 1 3 0.33
35461 active Player  J.E.S.U.S. Down998 7 15 0.47
35462 active Player  FrAnChIs3 [HT] Down998 3 8 0.38
35463 active Player  )P:P( Saint [Jon] Down998 6 12 0.50
35464 active Player  t.hR | N!GhTm4r3 Down998 4 6 0.67
35465 active Player  {|TI|} Fleshwound73 Down998 1 2 0.50
35466 active Player  miLitia // CoATeS Down998 2 4 0.50
35467 active Player  senorulz Down998 1 5 0.20
35468 active Player  mattya Down998 2 3 0.67
35469 active Player  Unleashed Down998 3 4 0.75
35470 active Player  |b|r|e|t|t| Down998 1 3 0.33
35471 active Player  E-2|Tz1|Kevin Down998 5 7 0.71
35472 active Player  qG.star Down998 1 6 0.17
35473 active Player  No Swear Down998 1 7 0.14
35474 active Player  die!! Down998 4 6 0.67
35475 active Player  ~{POOP}~ [P]iotr (LdR) Down998 13 18 0.72
35476 active Player  -=PR=- Lancelot<GR> Down998 1 2 0.50
35477 active Player  `bsiZzLe!` Down998 1 1 1.00
35478 active Player  **ROFLcopter** Down998 1 1 1.00
35479 active Player  ReVoLuTiOn Down998 1 1 1.00
35480 active Player  Z|0n_Gh0St [SmokinPurp] Down998 3 4 0.75
35481 active Player  Random 'Hero Down998 34 39 0.87
35482 active Player  Bring Back The Winnipeg Jets Down998 3 4 0.75
35483 active Player  Nil0cOwNag3 Down998 1 2 0.50
35484 active Player  [H4H]Surf08Cali*m4a1* Down998 4 7 0.57
35485 active Player  Unearth Down998 8 13 0.62
35486 active Player  [No-Sc(+)p3] Reflex Down998 1 1 1.00
35487 active Player  O.o>#api Down998 1 1 1.00
35488 active Player  MurgonSucks Down998 1 2 0.50
35489 active Player  eSG | The Compositor [FR] Down998 4 5 0.80
35490 active Player  jdvantez Down998 3 6 0.50
35491 active Player  [S]mokin[T]rees [H4L] Down998 11 14 0.79
35492 active Player  dTa|letxbleed Down998 9 9 1.00
35493 active Player  -=F|L=- KrazyGrenade Down998 4 5 0.80
35494 active Player  boncharioz Down998 1 2 0.50