Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
35751 active Player  -=Sil2nt=- shotgunmadness-js Down997 1 6 0.17
35752 active Player  -=|$TS$|=-Dark-Link Down997 9 14 0.64
35753 active Player  -[.NBK.]-Slash Down997 1 2 0.50
35754 active Player  -=NorthKings=- :: -=Greddy=- Down997 1 4 0.25
35755 active Player  Poker Face Down997 2 7 0.29
35756 active Player  the Down997 3 7 0.43
35757 active Player  B@[d]_B()y{$}.binchek:) mp.3 Down997 1 4 0.25
35758 active Player  not my day Down997 1 4 0.25
35759 active Player  MikeG929 Down997 1 7 0.14
35760 active Player  Z-ro Down997 1 2 0.50
35761 active Player  oOo Down997 22 43 0.51
35762 active Player  Gaak Down997 3 5 0.60
35763 active Player  moses(no sound) Down997 11 17 0.65
35764 active Player  yeahhhitsrachel Down997 1 5 0.20
35765 active Player  d4(<-:)M0l!t!0N_w4V3$$ Down997 2 7 0.29
35766 active Player  -=NVD=-chickzterminat0riz0r Down997 1 3 0.33
35767 active Player  IHATEYOU Down997 8 14 0.57
35768 active Player  WALRUS Down997 1 3 0.33
35769 active Player  Lag Monkey Down997 1 10 0.10
35770 active Player  1+3+3=7 Down997 1 8 0.13
35771 active Player  matt Down997 1 5 0.20
35772 active Player  Fly xlilx 13alla Down997 1 3 0.33
35773 active Player  Hydrorambo Down997 1 5 0.20
35774 active Player  [NFG] Dark-Angel Down997 1 26 0.04
35775 active Player  yoda knight Down997 1 9 0.11
35776 active Player  Heineken Qc Down997 1 2 0.50
35777 active Player  Player Down997 1 2 0.50
35778 active Player  Player Down997 1 10 0.10
35779 active Player  /> Down997 2 7 0.29
35780 active Player  Player Down997 1 2 0.50
35781 active Player  [FTC]_commerzgandalf Down997 1 2 0.50
35782 active Player  Player Down997 1 4 0.25
35783 active Player  Femi_ShorDie[Ki11ers] Down997 1 3 0.33
35784 active Player  -=N!M=- N@Rut0 Down997 3 21 0.14
35785 active Player  [RS] Wid0W Mak3R^ Down997 2 5 0.40
35786 active Player  AzNSniperKiD Down997 1 7 0.14
35787 active Player  duke of vandals Down997 1 2 0.50
35788 active Player  skippa Down997 2 10 0.20
35789 active Player  [POE.OSK][Tobi!][Proteos.de] Down997 7 20 0.35
35790 active Player  Sweetums Down997 1 13 0.08
35791 active Player  xS | Roasty Down997 1 4 0.25
35792 active Player  gestalt Down997 11 12 0.92
35793 active Player  StE_gUy Down997 3 6 0.50
35794 active Player  Cs Surf Daniel Down997 7 8 0.88
35795 active Player  IM JUMPING EVERYTIME Down997 2 5 0.40
35796 active Player  W!Ls0n Down997 38 61 0.62
35797 active Player  Bots (95) Mr.Clavet Down997 4 9 0.44
35798 active Player  JaPizzle Down997 1 2 0.50
35799 active Player  FLN-SiLeNt_BoB Down997 3 5 0.60
35800 active Player  West_Side_Jesus_48 Down997 4 8 0.50