Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
35853 active Player  ezripR Down996 1 3 0.33
35854 active Player  TK Down996 7 13 0.54
35855 active Player  RedArmy Down996 18 50 0.36
35856 active Player  -=[[*Devil Sons*]]=->*w4nt3d*< Down996 1 2 0.50
35857 active Player  shane220 Down996 1 2 0.50
35858 active Player  Tek Down996 3 6 0.50
35859 active Player  djpace Down996 4 11 0.36
35860 active Player  $NoBuddyloves$OMEGA Down996 2 3 0.67
35861 active Player  MoNk3y Down996 1 5 0.20
35862 active Player  _-=RuMuLoX=-_ Down996 9 28 0.32
35863 active Player  [Hybrid] diacetylmorphine Down996 1 2 0.50
35864 active Player  daniel.Mustermann Down996 2 4 0.50
35865 active Player  Chuck Norris goes BLAO-------> Down996 1 2 0.50
35866 active Player  shift 11 Down996 1 3 0.33
35867 active Player  Kaik Down996 2 5 0.40
35868 active Player  52-[Whitez] Down996 1 2 0.50
35869 active Player  K Down996 1 2 0.50
35870 active Player  aspiRe|* Ward Down996 1 3 0.33
35871 active Player  [VMS] - striker - pol - Down996 1 3 0.33
35872 active Player  HelenKeller Down996 1 4 0.25
35873 active Player  Newbie List: Down996 3 4 0.75
35874 active Player  .2gn[etnies_vallely] Down996 1 2 0.50
35875 active Player  Player Down996 2 5 0.40
35876 active Player  MonkeyCage Down996 11 27 0.41
35877 active Player  uMlC | DaNZaMaN Down996 4 8 0.50
35878 active Player  P|2|K TheOne Down996 83 117 0.71
35879 active Player  recoilfx Down996 2 5 0.40
35880 active Player  Go Satan Go! Down996 3 6 0.50
35881 active Player  PyrO needZ <3 Jessica Biel Down996 1 4 0.25
35882 active Player  [HypeR][SubWaY]swe Down996 1 4 0.25
35883 active Player  -|eM|-DrunkenMaster Down996 2 9 0.22
35884 active Player  FG Engullidor Down996 12 23 0.52
35885 active Player  dracol_aa Down996 2 4 0.50
35886 active Player  dRuNk kId Down996 2 6 0.33
35887 active Player  5mm Down996 2 5 0.40
35888 active Player  Shank Down996 2 4 0.50
35889 active Player  kloputze2000 Down996 1 6 0.17
35890 active Player  Big Al Punisher Down996 1 6 0.17
35891 active Player  Div ` mint Down996 2 3 0.67
35892 active Player  where's my bow Down996 2 4 0.50
35893 active Player  fPs - I'm A Faggot Down996 2 7 0.29
35894 active Player  Ma Bite Dans Ma Merde Down996 4 6 0.67
35895 active Player  ReK Down996 1 7 0.14
35896 active Player  killa Down996 2 4 0.50
35897 active Player  jesus Down996 3 16 0.19
35898 active Player  morti Down996 1 5 0.20
35899 active Player  r :: stook Down996 1 4 0.25
35900 active Player  + Down996 2 6 0.33
35901 active Player  Heatoff Down996 1 4 0.25
35902 active Player  Fire boys Down996 1 13 0.08