Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
35904 active Player  der rote (DEUTSCH) Down996 2 4 0.50
35905 active Player  -=NEO=- Down996 1 3 0.33
35906 active Player  <==ZFG==> PuKseL (FR) Down996 12 64 0.19
35907 active Player  blue chicken Down996 3 6 0.50
35908 active Player  grady9 Down996 3 8 0.38
35909 active Player  wct.| -SyRes- @ no luck :-( Down996 1 2 0.50
35910 active Player  DON'T KILL ME, I'M POOPING Down996 1 4 0.25
35911 active Player  AWP AWP AND AWAYYYYYYYYY!!!!!!! Down996 3 5 0.60
35912 active Player  -www.WZ3A.de.gg-BB@llerZ Down996 1 4 0.25
35913 active Player  monkey_sucks Down996 1 6 0.17
35914 active Player  -=-NiKiTiN-=- Down996 1 3 0.33
35915 active Player  Sp!nTeR Down996 3 4 0.75
35916 active Player  |DyNaStY| - FreakStyle Down996 2 5 0.40
35917 active Player  POONANNERS Down996 1 4 0.25
35918 active Player  x3 l Daniel Down996 1 3 0.33
35919 active Player  TheNewAlias - Mike Jones Down996 1 3 0.33
35920 active Player  NFH -need clan- Down996 27 66 0.41
35921 active Player  Darth Sidious Down996 1 5 0.20
35922 active Player  GAzZa Down996 1 5 0.20
35923 active Player  Iron_Curtain.psu Down996 1 3 0.33
35924 active Player  VisQuick Down996 1 2 0.50
35925 active Player  RsiDuE Down996 1 2 0.50
35926 active Player  Rita is coming and im playing Down996 1 6 0.17
35927 active Player  axxxxxxxxxxxxx Down996 1 5 0.20
35928 active Player  | paul | Down996 7 27 0.26
35929 active Player  SAKURANBO Down996 1 2 0.50
35930 active Player  FLiP l BuluTong Down996 1 4 0.25
35931 active Player  Slashn? Down996 1 7 0.14
35932 active Player  .:FF [SWE]:.|ANAKIN|[$kYWaLkEr] Down996 1 2 0.50
35933 active Player  supra Down996 1 12 0.08
35934 active Player  **YO** Down996 1 15 0.07
35935 active Player  Sn00z3r Down996 1 1 1.00
35936 active Player  Speacial J Down996 1 6 0.17
35937 active Player  [ moto ] supra Down996 2 6 0.33
35938 active Player  (**^**) Down996 1 4 0.25
35939 active Player  M.i./<.e Down996 2 8 0.25
35940 active Player  !i!i!DeeJay!i!i! Down996 7 14 0.50
35941 active Player  Mr. Someone Down996 1 7 0.14
35942 active Player  Haylc- Down996 1 6 0.17
35943 active Player  ich bin tot Down996 1 13 0.08
35944 active Player  USMC Down996 1 3 0.33
35945 active Player  {HS}FuZzY Down996 15 22 0.68
35946 active Player  tommie019 Down996 3 14 0.21
35947 active Player  $$| N1ghtK1llA |$$ Down996 2 3 0.67
35948 active Player  [pwk]manning181 Down996 1 7 0.14
35949 active Player  [mkk]_ownage Down996 14 45 0.31
35950 active Player  V|be Down996 4 9 0.44
35951 active Player  C to the R Down996 2 7 0.29
35952 active Player  noob coming tru Down996 1 2 0.50
35953 active Player  woolz Down996 1 5 0.20