Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
36006 active Player  Dj_dicke_wumme Down996 10 19 0.53
36007 active Player  ForlorarN^ Down996 7 11 0.64
36008 active Player  BOOM FACESHOT! Down996 2 4 0.50
36009 active Player  [NoX]fErry Down996 1 2 0.50
36010 active Player  [OmGWtFHAx!] I HATE HACKERS Down996 1 2 0.50
36011 active Player  honjuxbeanz Down996 1 3 0.33
36012 active Player  Landaren Down996 1 7 0.14
36013 active Player  Maxxx Down996 2 11 0.18
36014 active Player  BigBill76 Down996 2 4 0.50
36015 active Player  Zapper Down996 8 20 0.40
36016 active Player  ((-.-)) ThE OwNeReR Down996 1 2 0.50
36017 active Player  ~F i X 3 d~stonnie Down996 1 5 0.20
36018 active Player  1nfmz. H3LLGa5 Down996 15 24 0.63
36019 active Player  -={*TDM*}=-mizneXious Down996 13 6 2.17
36020 active Player  -HxC- spook Down996 1 3 0.33
36021 active Player  Napolean Down996 5 10 0.50
36022 active Player  |.::XcL::.|DeAdLyGoDeSs|XcL| Down996 9 17 0.53
36023 active Player  potato Down996 4 5 0.80
36024 active Player  eFs.LuST Down996 1 2 0.50
36025 active Player  Din mamma aer bajs Down996 3 8 0.38
36026 active Player  pablo Down996 5 13 0.38
36027 active Player  MRJones Down996 1 2 0.50
36028 active Player  Drako Down996 2 1 2.00
36029 active Player  -<SMP>- send me 2 smith meter Down996 21 36 0.58
36030 active Player  ASS Down996 8 20 0.40
36031 active Player  Death_or_Glory Down996 10 14 0.71
36032 active Player  [jot$] JigSaw-Drunk Down996 3 3 1.00
36033 active Player  TooNiE Down996 2 5 0.40
36034 active Player  TOXICITY Down996 3 4 0.75
36035 active Player  Player Down996 7 9 0.78
36036 active Player  xst1-=Fraggles=- Down996 1 3 0.33
36037 active Player  not sodapop .:.no block.:. Down996 4 6 0.67
36038 active Player  sly 07 Down996 1 6 0.17
36039 active Player  Sniper(+) Down996 3 7 0.43
36040 active Player  |p4F| Cuzo [FR] (Reccrut) Down996 1 3 0.33
36041 active Player  vP | Diplomacy Down996 2 4 0.50
36042 active Player  ShFiFtY FiVe[pK] Down996 1 2 0.50
36043 active Player  [slash] Navagator<Hefewiezen> Down996 6 9 0.67
36044 active Player  Spec@Ops Down996 2 4 0.50
36045 active Player  [JOT$] The Indain Man[-=Fox=-] Down996 1 2 0.50
36046 active Player  *S|U* skeet3r[!`tunes & cubbs!] Down996 1 2 0.50
36047 active Player  poop Down996 2 5 0.40
36048 active Player  y0ungthug Down996 2 6 0.33
36049 active Player  [G*W] Honky_tonkin Down996 20 9 2.22
36050 active Player  HateCrew06 Down996 1 2 0.50
36051 active Player  AniTa_BonGhiT<<<------- Down996 4 8 0.50
36052 active Player  _--_(ICON)_--_dj /POLE Down996 1 2 0.50
36053 active Player  sirsmilesalot Down996 3 8 0.38
36054 active Player  .:|CSP|:. Whitey Down996 3 4 0.75
36055 active Player  i h8 fags Down996 1 2 0.50