Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
37026 active Player  -=]![=-|Tok3n Down992 1 3 0.33
37027 active Player  [Black]KaKao Down992 9 14 0.64
37028 active Player  |S.T.A.R.S| Sniper Raf [ldr] Down992 3 7 0.43
37029 active Player  imfilipinodiduknoe Down992 5 9 0.56
37030 active Player  |uE|TitusCrow Down992 1 3 0.33
37031 active Player  FuZioN` Down992 3 7 0.43
37032 active Player  </3 B!RDM4N > Down992 4 7 0.57
37033 active Player  Shire Down992 2 7 0.29
37034 active Player  SMZ1 Down992 5 15 0.33
37035 active Player  heartless * MeX1CaN Herb1E Down992 4 7 0.57
37036 active Player  _Flip Down992 1 4 0.25
37037 active Player  ?PwNed? Down992 4 7 0.57
37038 active Player  LnK. -*heavenknight*- LDR Down992 27 23 1.17
37039 active Player  Buddha *Qc Down992 4 9 0.44
37040 active Player  {DD}` Apple Juice Light * Down992 1 3 0.33
37041 active Player  Fortune Cookie Down992 4 7 0.57
37042 active Player  {Red} Atko3 Down992 5 8 0.63
37043 active Player  {T.n'T} Luis Sera Down992 1 6 0.17
37044 active Player  player Down992 13 20 0.65
37045 active Player  Boom17 Down992 1 6 0.17
37046 active Player  Elite | SEEiCANFLY Down992 1 3 0.33
37047 active Player  Twisted_Death Down992 5 10 0.50
37048 active Player  Japo Down992 2 3 0.67
37049 active Player  =/ Down992 59 83 0.71
37050 active Player  |*HDH*|madhatter Down992 3 6 0.50
37051 active Player  Rubber Duckie Down992 1 3 0.33
37052 active Player  mj 567 Down992 6 7 0.86
37053 active Player  Ardomich Down992 6 11 0.55
37054 active Player  _-K1-_ ReBSTeeN Down992 1 3 0.33
37055 active Player  Team.de`Leetr_a_Cola Down992 2 25 0.08
37056 active Player  F34r_Th3_R34p3r Down992 1 2 0.50
37057 active Player  V Down992 16 21 0.76
37058 active Player  ::KGB:: Snipa Down992 1 2 0.50
37059 active Player  Luke ^ Down992 1 3 0.33
37060 active Player  {King}.:James Down992 4 7 0.57
37061 active Player  <---Qc_Riders.SiMmm Down992 2 4 0.50
37062 active Player  Only For The Weak Down992 8 15 0.53
37063 active Player  swiss.a!m | LeXuS Down992 5 9 0.56
37064 active Player  jakeromba Down992 1 3 0.33
37065 active Player  Dirty_Hairy Down992 1 3 0.33
37066 active Player  1337-^TrI[X]#! MusiC Down992 1 4 0.25
37067 active Player  PapaXota Down992 2 3 0.67
37068 active Player  {-silent-strike-} Down992 1 3 0.33
37069 active Player  Flash02 Down992 1 0 0.00
37070 active Player  Diamond Z.z 0n mY n3ck Down991 9 9 1.00
37071 active Player  Martin Down991 4 14 0.29
37072 active Player  [NihoW] - DR.SpOke^ Swe Down991 7 19 0.37
37073 active Player  Yona206! Down991 1 4 0.25
37074 active Player  Team XpLiCiT.|.seth^ Down991 1 3 0.33
37075 active Player  -]Epic[-AngelSeph Down991 23 43 0.53