Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
37179 active Player  Swiss SESAM Down991 2 7 0.29
37180 active Player  Player Down991 1 3 0.33
37181 active Player  karim ( cherche team ) Down991 9 20 0.45
37182 active Player  foustie baby Down991 2 13 0.15
37183 active Player  <*(((((><sEx BoMb[G]~JA~*SE Down991 1 13 0.08
37184 active Player  ~NuBmAn~ Down991 1 3 0.33
37185 active Player  ambush Down991 1 4 0.25
37186 active Player  Player Down991 1 3 0.33
37187 active Player  (<Izzo>) Down991 15 33 0.45
37188 active Player  tucansam Down991 1 7 0.14
37189 active Player  Jett Down991 7 27 0.26
37190 active Player  Original G Down991 4 42 0.10
37191 active Player  K|_o Down991 1 6 0.17
37192 active Player  =PLA=<BBB>Kraken Down991 2 5 0.40
37193 active Player  Lay-Z Down991 8 21 0.38
37194 active Player  Do It From Behind Down991 3 6 0.50
37195 active Player  R4WB0 Down991 1 3 0.33
37196 active Player  savestheday35 Down991 1 6 0.17
37197 active Player  kurt Down991 4 18 0.22
37198 active Player  unnamed Down991 15 45 0.33
37199 active Player  |DH|MiXtraN Down991 8 23 0.35
37200 active Player  Enjoi Down991 4 15 0.27
37201 active Player  diezelax Down991 3 15 0.20
37202 active Player  princess Down991 2 7 0.29
37203 active Player  [Hong-Lim]Phil Down991 1 7 0.14
37204 active Player  -=JACK=-.mR.pOpSiClE.@uRmOm.| Down991 1 4 0.25
37205 active Player  Player Down991 4 27 0.15
37206 active Player  A]w[P//Cal-m//irc.icekrew/cal/ Down991 1 3 0.33
37207 active Player  Space-Balls Down991 2 7 0.29
37208 active Player  im an idiot Down991 1 3 0.33
37209 active Player  Johnny CooL Down991 3 12 0.25
37210 active Player  Penny Hooker Down991 1 3 0.33
37211 active Player  becauseitmakesmefeellikeabigman Down991 15 19 0.79
37212 active Player  -=((Assinator))=- Down991 1 16 0.06
37213 active Player  SaniTariuM Down991 2 5 0.40
37214 active Player  ViShIsS Down991 1 8 0.13
37215 active Player  UConn | JKidd <50 Cent> Down991 2 6 0.33
37216 active Player  Maverick Down991 4 9 0.44
37217 active Player  WIGGGA!!!!!! Down991 10 40 0.25
37218 active Player  [C-Sa] Akienos Down991 10 36 0.28
37219 active Player  BaSHl0R3tTe Down991 1 13 0.08
37220 active Player  Tsuru Down991 1 7 0.14
37221 active Player  bitches aint shit Down991 1 5 0.20
37222 active Player  TrAvIs P Down991 1 9 0.11
37223 active Player  LuCk3r_< Down991 5 12 0.42
37224 active Player  'pH.psd Down991 1 8 0.13
37225 active Player  Ta Ba the killer Down991 1 6 0.17
37226 active Player  ADnUs Down991 1 4 0.25
37227 active Player  |[ExS]|BL@CkpRo9R4Mmer Down991 2 6 0.33
37228 active Player  ||Camper Killaz|| White Tiger Down991 6 10 0.60