Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
38097 active Player  bigjohnson6718 Down986 2 13 0.15
38098 active Player  .:E.T.F:. Down986 4 11 0.36
38099 active Player  ecdragon Down986 3 25 0.12
38100 active Player  [BiH] SuperSteel Down986 4 11 0.36
38101 active Player  Abbath Down986 3 22 0.14
38102 active Player  Blag Down986 4 15 0.27
38103 active Player  Bdubz Down986 3 9 0.33
38104 active Player  Ken Jo Po Down986 2 7 0.29
38105 active Player  Diet J3llo Down986 1 5 0.20
38106 active Player  GIMONO Down986 6 25 0.24
38107 active Player  *[-P.F.W-]* <*~Punk 4 life~*> * Down986 8 20 0.40
38108 active Player  ThE ChRoNiC Down986 19 37 0.51
38109 active Player  wuvs Down986 5 15 0.33
38110 active Player  bLacK ouT Down986 2 6 0.33
38111 active Player  CAMEL_FART Down986 2 8 0.25
38112 active Player  Player Down986 10 24 0.42
38113 active Player  Blins_Shot Down986 1 4 0.25
38114 active Player  Schleiden Down986 1 7 0.14
38115 active Player  Bink Down986 2 12 0.17
38116 active Player  [DoO]Jojje21.swe Down986 4 11 0.36
38117 active Player  hans_dieter@clan.search Down986 2 7 0.29
38118 active Player  active Down986 9 29 0.31
38119 active Player  b@db0y*94800* Down986 6 13 0.46
38120 active Player  Chockey6866 Down986 3 19 0.16
38121 active Player  yick04 Down986 1 10 0.10
38122 active Player  |FMK|China-Man Down986 2 6 0.33
38123 active Player  VaLoD Down986 9 23 0.39
38124 active Player  e:/krew/k-@-0-7-!-c//.ill Down986 2 8 0.25
38125 active Player  GiGo Down986 6 18 0.33
38126 active Player  CRIKET-RJ-BR Down986 3 12 0.25
38127 active Player  [A|S]shot!kill! Down986 5 14 0.36
38128 active Player  jollk Down986 3 13 0.23
38129 active Player  <JM^|4050|CS|> Down986 1 6 0.17
38130 active Player  TheMagigian Down986 6 17 0.35
38131 active Player  FB.R4V3N {A} Down986 1 7 0.14
38132 active Player  Abe Li Down986 20 28 0.71
38133 active Player  micheal Down986 1 5 0.20
38134 active Player  Bount1 Hunt3r Down986 1 7 0.14
38135 active Player  packing a bowl Down986 1 4 0.25
38136 active Player  .B4D-R3L!GON.-JFK- Down986 2 9 0.22
38137 active Player  Player Down986 1 5 0.20
38138 active Player  torrente Down986 3 8 0.38
38139 active Player  phoenix||Phatboy Down986 7 19 0.37
38140 active Player  <('-'<)ElCaPoNE<('-'<)> Down986 1 5 0.20
38141 active Player  He was disrespectn' my shoes-> Down986 1 5 0.20
38142 active Player  Player Down986 2 8 0.25
38143 active Player  [NL] Sappig Grotje Down986 2 7 0.29
38144 active Player  .:D.:S.:D|sum1 Down986 1 7 0.14
38145 active Player  COIn-COIN Down986 2 5 0.40
38146 active Player  P!t 8uLL Down986 2 4 0.50