Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
38403 active Player  MOBIUS Down985 15 53 0.28
38404 active Player  [dm!zero ] Down985 1 10 0.10
38405 active Player  NOOOBIE MC NOOB NOOB Down985 11 68 0.16
38406 active Player  kez ^ Down985 2 6 0.33
38407 active Player  www.runescape.com Down985 4 9 0.44
38408 active Player  Ashkenellica Down985 2 18 0.11
38409 active Player  Billionaire Hacker Cowboy Poet Down985 6 24 0.25
38410 active Player  Fiery Down985 2 9 0.22
38411 active Player  bull shit you do hack Down985 6 13 0.46
38412 active Player  5sk.Raziel Down985 1 9 0.11
38413 active Player  S(())ck3r Down985 6 10 0.60
38414 active Player  [THW] Fischauge Down984 7 22 0.32
38415 active Player  crapcomputer Down984 1 5 0.20
38416 active Player  superman Down984 12 32 0.38
38417 active Player  tiger army Down984 1 6 0.17
38418 active Player  Sniper*KIller! Down984 3 9 0.33
38419 active Player  jag3x Down984 4 15 0.27
38420 active Player  PuRpLe KrOnIc Down984 6 17 0.35
38421 active Player  Zero Down984 2 12 0.17
38422 active Player  orion Down984 10 29 0.34
38423 active Player  AzZa^CoUz Down984 1 4 0.25
38424 active Player  soccer39 Down984 4 13 0.31
38425 active Player  hotsauce?? Down984 2 6 0.33
38426 active Player  dont drunk im shoot Down984 4 14 0.29
38427 active Player  .-^Carlos// Down984 1 7 0.14
38428 active Player  Whitey Down984 3 12 0.25
38429 active Player  SWAT Down984 17 26 0.65
38430 active Player  Playa Down984 4 14 0.29
38431 active Player  Player Down984 2 7 0.29
38432 active Player  SITDOWN partyboy1s Down984 1 7 0.14
38433 active Player  ericx Down984 2 9 0.22
38434 active Player  fM // crunchy <mLuedtke> Down984 9 49 0.18
38435 active Player  Player Down984 1 9 0.11
38436 active Player  whattheshit Down984 2 7 0.29
38437 active Player  Mr.biggy small Down984 2 9 0.22
38438 active Player  ThePostalService Down984 1 10 0.10
38439 active Player  jojo Down984 7 18 0.39
38440 active Player  :Apocolips: Elementel Gun Down984 22 32 0.69
38441 active Player  SkItZiN-oN-dOpE(*_*)HiGhOnSpEeD Down984 3 13 0.23
38442 active Player  F|r3 Down984 2 9 0.22
38443 active Player  tampons stop the bleeding Down984 9 47 0.19
38444 active Player  T_T Down984 1 7 0.14
38445 active Player  THEO Down984 1 7 0.14
38446 active Player  Milchmaus Down984 6 16 0.38
38447 active Player  shrimps Down984 1 6 0.17
38448 active Player  halloj Down984 6 14 0.43
38449 active Player  Orange 9mm Down984 11 9 1.22
38450 active Player  Player Down984 2 6 0.33
38451 active Player  Oh-GingerSnaps Down984 26 38 0.68
38452 active Player  PLAYER Down984 2 9 0.22