Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
38607 active Player  [FRBR]tylerf84 Down983 1 3 0.33
38608 active Player  [COWBOYSFROMHELL] SCUUBS Down983 5 16 0.31
38609 active Player  Obvs//azn`finger Down983 2 11 0.18
38610 active Player  Lord_Corwin_of_Amber Down983 4 8 0.50
38611 active Player  (Team_Tracy)_chuck_the_killer Down983 1 6 0.17
38612 active Player  Wendy Clear Down983 3 9 0.33
38613 active Player  Someone's Hacking Down983 1 4 0.25
38614 active Player  424 Down983 3 10 0.30
38615 active Player  Mr.Piggy Down983 1 5 0.20
38616 active Player  SN1P3R Down983 1 5 0.20
38617 active Player  Cheetah Down983 1 2 0.50
38618 active Player  BiH1320 Down983 2 7 0.29
38619 active Player  [K9K]=redscores=[K9K] Down983 1 4 0.25
38620 active Player  ak Down983 37 72 0.51
38621 active Player  Bonifide Down983 15 26 0.58
38622 active Player  K-Dub@NCSU Down983 1 5 0.20
38623 active Player  DaYzE Down983 1 3 0.33
38624 active Player  juka Down983 5 15 0.33
38625 active Player  =<SWATSV>=Link Down983 2 8 0.25
38626 active Player  Mag!STEL Down983 6 23 0.26
38627 active Player  hkd Down983 10 22 0.45
38628 active Player  [=[=HST=]-----Version7.0 Down983 2 6 0.33
38629 active Player  Milk Was A Bad Choice Down983 1 7 0.14
38630 active Player  KeViN Down983 5 12 0.42
38631 active Player  pP`eSp|hildeguard Down983 3 9 0.33
38632 active Player  [WoH]=R=Steam Police Down983 3 8 0.38
38633 active Player  MistaSpakle Down983 2 5 0.40
38634 active Player  oui-ty Down983 1 5 0.20
38635 active Player  lll Down983 1 5 0.20
38636 active Player  absolutely Down983 1 7 0.14
38637 active Player  ---[*C.S*]---***$n0wB3d*** Down983 10 26 0.38
38638 active Player  -=*J:O*=-.:PuR3_3V|L:. Down983 2 8 0.25
38639 active Player  [1069] -DirtyBeans- *429* Down983 56 123 0.46
38640 active Player  bravoteam03 Down983 8 23 0.35
38641 active Player  Player Down983 1 8 0.13
38642 active Player  R = WIENER Down983 1 9 0.11
38643 active Player  The.KilleR.no.1 Down983 1 10 0.10
38644 active Player  Igsfun Down983 2 8 0.25
38645 active Player  e2GamerS [GuNzIppEr] * nVidia Down983 18 14 1.29
38646 active Player  Phatty -*GanjaWarriors*- Down983 1 5 0.20
38647 active Player  gAng$tAr Down983 2 7 0.29
38648 active Player  [TM2]Halfroak Down983 2 13 0.15
38649 active Player  sKittleS^ p0ng0* Down983 2 7 0.29
38650 active Player  max Down983 10 38 0.26
38651 active Player  Sweboys@Tommy Down983 4 15 0.27
38652 active Player  hurr!cAne Down983 3 10 0.30
38653 active Player  Player Down983 1 10 0.10
38654 active Player  BBC// Kyn1voX Down983 1 9 0.11
38655 active Player  (RHS)watup Down983 4 12 0.33
38656 active Player  sOnY Down983 5 14 0.36