Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
38811 active Player  -=2H=-Shadow Down982 2 7 0.29
38812 active Player  -=[A.F.S]=- P0rkkCh0pz Down982 1 5 0.20
38813 active Player  XIII Black Cat Down982 1 7 0.14
38814 active Player  get fuckn of my name ima fyn u Down982 1 5 0.20
38815 active Player  $$outlaw$$ Down982 2 6 0.33
38816 active Player  {:SiC:} Down982 1 7 0.14
38817 active Player  -=[S]=- Down982 5 9 0.56
38818 active Player  AmazingWhat Down982 1 6 0.17
38819 active Player  =101st= L e g a l i ze Down982 2 4 0.50
38820 active Player  <3Deadly Poets<3DeathWearsPink. Down982 7 23 0.30
38821 active Player  -sad bro's- NaTe OwNz [LDR2] Down982 11 25 0.44
38822 active Player  Mav_Slayer Down982 1 5 0.20
38823 active Player  [E]NGLAND_[P]RYD Down982 1 5 0.20
38824 active Player  ={ITG}= Darc Down982 15 24 0.63
38825 active Player  Michael has no sound and is eat Down982 2 6 0.33
38826 active Player  Newports(MuZik) Down982 7 17 0.41
38827 active Player  masta_KJ Down982 2 6 0.33
38828 active Player  TheDemonIII Down982 1 5 0.20
38829 active Player  -=~|SBHS|~=- Pablo The Fat *Re Down982 3 7 0.43
38830 active Player  ^$IC3-MAN$^$ Down982 2 8 0.25
38831 active Player  clockwork_0range17 Down982 4 8 0.50
38832 active Player  jaybird Down982 3 7 0.43
38833 active Player  Destiny Down982 2 6 0.33
38834 active Player  The Dawg Down982 8 6 1.33
38835 active Player  THAT KID WHO OWNED U Down982 3 8 0.38
38836 active Player  SiMoNe Down982 1 4 0.25
38837 active Player  Bogus Down982 3 7 0.43
38838 active Player  ALBAN sHLANKKSS niKKAS Down982 5 12 0.42
38839 active Player  Bern@l Gamersgt.net Down982 7 14 0.50
38840 active Player  [-Ganja-] nosferatu Down981 1 6 0.17
38841 active Player  Shawn C Down981 1 12 0.08
38842 active Player  ThePerkuLator Down981 4 10 0.40
38843 active Player  deR_Pryan. Down981 6 12 0.50
38844 active Player  mik(E)KIM Down981 2 11 0.18
38845 active Player  187 Down981 3 10 0.30
38846 active Player  sweetman Down981 1 3 0.33
38847 active Player  `premier Down981 1 5 0.20
38848 active Player  vince johnson no sound Down981 2 9 0.22
38849 active Player  Asinatrix Down981 1 5 0.20
38850 active Player  Alice Down981 1 5 0.20
38851 active Player  IBA)Bzark(ASR Down981 2 6 0.33
38852 active Player  Ownage | ss4 gogeta Down981 1 6 0.17
38853 active Player  >--------[Alpha]---------> Down981 14 10 1.40
38854 active Player  CheeseRules Down981 8 11 0.73
38855 active Player  Ashley Simpson Down981 3 7 0.43
38856 active Player  `Half Luck Down981 2 6 0.33
38857 active Player  |ekw|In Regards to Self Down981 9 38 0.24
38858 active Player  {{666}} its so angry Down981 7 9 0.78
38859 active Player  kkinchev Down981 2 7 0.29
38860 active Player  Teach Me to PLay PLease Down981 3 15 0.20