Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
39066 active Player  N4RC | QC Down980 2 7 0.29
39067 active Player  mean Down980 7 24 0.29
39068 active Player  Player Down980 13 25 0.52
39069 active Player  Player Down980 1 7 0.14
39070 active Player  mr.peanut Down980 2 8 0.25
39071 active Player  putdogger Down980 6 14 0.43
39072 active Player  xX{Chuck Norris Owns You}Xx Down980 4 15 0.27
39073 active Player  .:S4L:.MaHem Down980 2 7 0.29
39074 active Player  tH3X Down980 51 86 0.59
39075 active Player  T^2 Down980 19 27 0.70
39076 active Player  `sy Down980 3 9 0.33
39077 active Player  (KZ)Reaper Down980 3 8 0.38
39078 active Player  i2K--eRIC Down980 12 27 0.44
39079 active Player  zionmtrx4 Down980 3 7 0.43
39080 active Player  (5^)AK47(B^) Down980 2 7 0.29
39081 active Player  Illogic Down980 4 19 0.21
39082 active Player  Fyrestorm Portugal Down980 1 6 0.17
39083 active Player  FatKid Down980 8 18 0.44
39084 active Player  B| H brave-heart Down980 12 32 0.38
39085 active Player  thesyck1 Down980 1 6 0.17
39086 active Player  pmac2005 Down980 2 4 0.50
39087 active Player  fRy-k1nG Down980 12 20 0.60
39088 active Player  .::-}Element{-::. (fire) Down980 3 8 0.38
39089 active Player  (+)wNeD[SA] Down980 3 9 0.33
39090 active Player  mas54 Down980 3 10 0.30
39091 active Player  PoOpMoUtH Down980 4 9 0.44
39092 active Player  IMA-CUT-YOU-GOOD Down980 2 6 0.33
39093 active Player  Caitlin Down980 1 5 0.20
39094 active Player  Kazman >Lez pwer< Down980 2 8 0.25
39095 active Player  acidtop Down980 1 5 0.20
39096 active Player  Bullet Proof Down980 3 9 0.33
39097 active Player  NIGGA Down980 1 6 0.17
39098 active Player  BCLightning44 Down980 3 11 0.27
39099 active Player  World Cup Down980 1 6 0.17
39100 active Player  ProHaTeRs Down980 9 20 0.45
39101 active Player  hehe Down980 5 9 0.56
39102 active Player  tarkus Down980 5 6 0.83
39103 active Player  The Authority Down980 1 11 0.09
39104 active Player  Big L Down980 1 5 0.20
39105 active Player  3 Down980 1 4 0.25
39106 active Player  spooner Down980 6 15 0.40
39107 active Player  RBI Down980 1 3 0.33
39108 active Player  M@n$l@yer Down980 1 5 0.20
39109 active Player  (''')LINCOLN TIGERS(''') Down979 1 6 0.17
39110 active Player  GoT||MiLk? Down979 1 9 0.11
39111 active Player  Micha Down979 10 22 0.45
39112 active Player  Player Down979 1 10 0.10
39113 active Player  YoMomma Down979 9 22 0.41
39114 active Player  -=:|Voxcrystal|:=- Down979 2 8 0.25
39115 active Player  Player Down979 9 20 0.45