Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
39729 active Player  BlackDragon Down973 14 36 0.39
39730 active Player  -=(O*W*N*E*D)+3=- Down973 2 9 0.22
39731 active Player  Ace Sniper Down973 3 12 0.25
39732 active Player  *michael * ( mothaba fan) Down973 1 13 0.08
39733 active Player  *SmB.m3[D]* Down973 1 6 0.17
39734 active Player  Grannyman Down973 1 6 0.17
39735 active Player  Player Down973 2 11 0.18
39736 active Player  ChaosTheory Down973 9 13 0.69
39737 active Player  mUho0 -- fT -- hUso0 Down973 5 16 0.31
39738 active Player  N00B Down973 4 24 0.17
39739 active Player  chronic Down973 7 42 0.17
39740 active Player  [TU]Mandingo Down973 1 7 0.14
39741 active Player  eSp | VT jerry420 Down973 10 20 0.50
39742 active Player  BaNjO Down973 7 13 0.54
39743 active Player  BLEED Down973 6 15 0.40
39744 active Player  (F)ederal(B)oobie(I)nspector Down973 2 17 0.12
39745 active Player  AmAd[3]uS Down973 12 53 0.23
39746 active Player  Xian the Mad Coder Down973 2 31 0.06
39747 active Player  `o-KillSwitch Engage Down973 4 9 0.44
39748 active Player  kaszlak Down973 16 25 0.64
39749 active Player  }-=${Hells Army}$=-{X-Fighter Down973 7 17 0.41
39750 active Player  RollTide Down973 3 13 0.23
39751 active Player  boob Down973 1 10 0.10
39752 active Player  Tinamausi Down973 1 11 0.09
39753 active Player  leh Down973 3 8 0.38
39754 active Player  hos//syphoN Down973 2 10 0.20
39755 active Player  thriller Down973 4 22 0.18
39756 active Player  cvcvb Down973 1 6 0.17
39757 active Player  Player Down973 4 10 0.40
39758 active Player  Player Down973 15 50 0.30
39759 active Player  =Kr3w=Jane Down973 5 16 0.31
39760 active Player  Crash Override Down973 7 12 0.58
39761 active Player  xXVanzettiXx Down973 1 7 0.14
39762 active Player  hEx.Spax Down973 3 15 0.20
39763 active Player  ShOrTy{Bing_Bing} Down973 4 11 0.36
39764 active Player  jimmy fallon [need clan] Down973 8 18 0.44
39765 active Player  JoKeR? Down972 4 11 0.36
39766 active Player  MaStEr Of dIsAsTEr Down972 9 15 0.60
39767 active Player  CS = Cheater Strike Down972 2 10 0.20
39768 active Player  Maguyseland Down972 4 9 0.44
39769 active Player  JunkyMilenko Down972 2 34 0.06
39770 active Player  n!r@g P@t3l $$ Down972 9 47 0.19
39771 active Player  BettySquad|Milf-Hunter{PlayBoy} Down972 1 8 0.13
39772 active Player  <-[H_W_F]-> Down972 1 15 0.07
39773 active Player  Player Down972 2 21 0.10
39774 active Player  http://csreel.free.fr Down972 7 19 0.37
39775 active Player  Rice Eater Down972 6 18 0.33
39776 active Player  -|PoL|-Green_storm.css [GER] Down972 7 18 0.39
39777 active Player  ak-spesialisten Down972 2 12 0.17
39778 active Player  secret agent man Down972 4 39 0.10