Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
39831 active Player  sn0wmaN` Down972 5 14 0.36
39832 active Player  Nudepics842 Down972 27 36 0.75
39833 active Player  Team Srok Khmer l Ninja Turtle Down972 1 9 0.11
39834 active Player  lol Down972 1 7 0.14
39835 active Player  {BE} terminater 3 {BE} Down972 1 7 0.14
39836 active Player  (V)asterOfPuppets Down972 6 20 0.30
39837 active Player  Hershimoth Down972 1 7 0.14
39838 active Player  EAST Down971 1 6 0.17
39839 active Player  unnamed Down971 7 16 0.44
39840 active Player  LOW ON BLOOD Down971 3 15 0.20
39841 active Player  Player Down971 4 14 0.29
39842 active Player  A-BOMB Down971 1 6 0.17
39843 active Player  ben mustafa and g-unit Down971 9 18 0.50
39844 active Player  D-Mac Down971 1 9 0.11
39845 active Player  Roboreptile Down971 10 22 0.45
39846 active Player  damage-inc // SiLeNt KiLlA Down971 2 7 0.29
39847 active Player  Peter Kim Down971 1 8 0.13
39848 active Player  unnamed Down971 35 69 0.51
39849 active Player  BeefStIcK9 Down971 4 13 0.31
39850 active Player  nooby Down971 4 11 0.36
39851 active Player  {US}[r]::pun!sher:: Down971 9 15 0.60
39852 active Player  [TBN#2] Retic^ CL Down971 9 18 0.50
39853 active Player  GdubzZz Down971 5 10 0.50
39854 active Player  [PnP]camp Down971 28 38 0.74
39855 active Player  samantha Down971 1 8 0.13
39856 active Player  Sexulous Queeftraordinary Down971 2 21 0.10
39857 active Player  Yugo_Assasin[Nj] Down971 3 10 0.30
39858 active Player  C''Y''I''Z''Z''L''E'' Down971 13 21 0.62
39859 active Player  GOD LOVES ME Down971 3 4 0.75
39860 active Player  papichulo Down971 8 21 0.38
39861 active Player  .-*U-S-M-C*-. Down971 4 12 0.33
39862 active Player  .:CTK:.Ldr.Lileazye091 Down971 5 13 0.38
39863 active Player  Stalker Down971 4 10 0.40
39864 active Player  sTp-GeNeRaL Down971 8 37 0.22
39865 active Player  -USMCSF- <(god of war)> Down971 4 14 0.29
39866 active Player  CAPTAIN BARBELL Down971 6 8 0.75
39867 active Player  [Hybrid] Jeffreaky Down971 1 1 1.00
39868 active Player  T[THIZZ] Down971 7 14 0.50
39869 active Player  -|X|1412- Down971 2 8 0.25
39870 active Player  asdf Down971 1 6 0.17
39871 active Player  gaojo Down971 2 8 0.25
39872 active Player  `bR0NX [nyc] Down971 5 11 0.45
39873 active Player  |514th| Big Ben Down971 3 14 0.21
39874 active Player  Pyytton(fin) Down971 2 14 0.14
39875 active Player  britsta Down971 13 32 0.41
39876 active Player  reef shark Down971 11 20 0.55
39877 active Player  -={CRAP!}=- Osama Down971 15 186 0.08
39878 active Player  Player Down971 2 17 0.12
39879 active Player  H5K | Scooter Down971 7 22 0.32
39880 active Player  Player Down971 6 33 0.18