| Rank | Name | Points   | Kills | Deaths | Kills per Death | 
|---|---|---|---|---|---|
| 39831 |  sn0wmaN` |  972 | 5 | 14 | 0.36 | 
| 39832 |  Nudepics842 |  972 | 27 | 36 | 0.75 | 
| 39833 |  Team Srok Khmer l Ninja Turtle |  972 | 1 | 9 | 0.11 | 
| 39834 |  lol |  972 | 1 | 7 | 0.14 | 
| 39835 |  {BE} terminater 3 {BE} |  972 | 1 | 7 | 0.14 | 
| 39836 |  (V)asterOfPuppets |  972 | 6 | 20 | 0.30 | 
| 39837 |  Hershimoth |  972 | 1 | 7 | 0.14 | 
| 39838 |  EAST |  971 | 1 | 6 | 0.17 | 
| 39839 |  unnamed |  971 | 7 | 16 | 0.44 | 
| 39840 |  LOW ON BLOOD |  971 | 3 | 15 | 0.20 | 
| 39841 |  Player |  971 | 4 | 14 | 0.29 | 
| 39842 |  A-BOMB |  971 | 1 | 6 | 0.17 | 
| 39843 |  ben mustafa and g-unit |  971 | 9 | 18 | 0.50 | 
| 39844 |  D-Mac |  971 | 1 | 9 | 0.11 | 
| 39845 |  Roboreptile |  971 | 10 | 22 | 0.45 | 
| 39846 |  damage-inc // SiLeNt KiLlA |  971 | 2 | 7 | 0.29 | 
| 39847 |  Peter Kim |  971 | 1 | 8 | 0.13 | 
| 39848 |  unnamed |  971 | 35 | 69 | 0.51 | 
| 39849 |  BeefStIcK9 |  971 | 4 | 13 | 0.31 | 
| 39850 |  nooby |  971 | 4 | 11 | 0.36 | 
| 39851 |  {US}[r]::pun!sher:: |  971 | 9 | 15 | 0.60 | 
| 39852 |  [TBN#2] Retic^ CL |  971 | 9 | 18 | 0.50 | 
| 39853 |  GdubzZz |  971 | 5 | 10 | 0.50 | 
| 39854 |  [PnP]camp |  971 | 28 | 38 | 0.74 | 
| 39855 |  samantha |  971 | 1 | 8 | 0.13 | 
| 39856 |  Sexulous Queeftraordinary |  971 | 2 | 21 | 0.10 | 
| 39857 |  Yugo_Assasin[Nj] |  971 | 3 | 10 | 0.30 | 
| 39858 |  C''Y''I''Z''Z''L''E'' |  971 | 13 | 21 | 0.62 | 
| 39859 |  GOD LOVES ME |  971 | 3 | 4 | 0.75 | 
| 39860 |  papichulo |  971 | 8 | 21 | 0.38 | 
| 39861 |  .-*U-S-M-C*-. |  971 | 4 | 12 | 0.33 | 
| 39862 |  .:CTK:.Ldr.Lileazye091 |  971 | 5 | 13 | 0.38 | 
| 39863 |  Stalker |  971 | 4 | 10 | 0.40 | 
| 39864 |  sTp-GeNeRaL |  971 | 8 | 37 | 0.22 | 
| 39865 |  -USMCSF- <(god of war)> |  971 | 4 | 14 | 0.29 | 
| 39866 |  CAPTAIN BARBELL |  971 | 6 | 8 | 0.75 | 
| 39867 |  [Hybrid] Jeffreaky |  971 | 1 | 1 | 1.00 | 
| 39868 |  T[THIZZ] |  971 | 7 | 14 | 0.50 | 
| 39869 |  -|X|1412- |  971 | 2 | 8 | 0.25 | 
| 39870 |  asdf |  971 | 1 | 6 | 0.17 | 
| 39871 |  gaojo |  971 | 2 | 8 | 0.25 | 
| 39872 |  `bR0NX [nyc] |  971 | 5 | 11 | 0.45 | 
| 39873 |  |514th| Big Ben |  971 | 3 | 14 | 0.21 | 
| 39874 |  Pyytton(fin) |  971 | 2 | 14 | 0.14 | 
| 39875 |  britsta |  971 | 13 | 32 | 0.41 | 
| 39876 |  reef shark |  971 | 11 | 20 | 0.55 | 
| 39877 |  -={CRAP!}=- Osama |  971 | 15 | 186 | 0.08 | 
| 39878 |  Player |  971 | 2 | 17 | 0.12 | 
| 39879 |  H5K | Scooter |  971 | 7 | 22 | 0.32 | 
| 39880 |  Player |  971 | 6 | 33 | 0.18 | 
| [First] ... 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 ... [Last] | |||||
