| Rank | Name | Points   | Kills | Deaths | Kills per Death | 
|---|---|---|---|---|---|
| 40443 |  gow |  963 | 3 | 22 | 0.14 | 
| 40444 |  I @m @ntonio |  963 | 1 | 8 | 0.13 | 
| 40445 |  OffensiveNamesNotAllowed(nosoun |  963 | 4 | 15 | 0.27 | 
| 40446 |  overwieghtnigger |  963 | 19 | 58 | 0.33 | 
| 40447 |  ^^ThePGMkIller^^ |  963 | 1 | 10 | 0.10 | 
| 40448 |  Streetman |  963 | 10 | 29 | 0.34 | 
| 40449 |  HeRo^ |  963 | 1 | 11 | 0.09 | 
| 40450 |  MBH#[HIT].:Death by Vader:. |  963 | 1 | 8 | 0.13 | 
| 40451 |  calaca |  962 | 2 | 13 | 0.15 | 
| 40452 |  SCORpIon-HunTaA |  962 | 6 | 24 | 0.25 | 
| 40453 |  Rick |  962 | 1 | 11 | 0.09 | 
| 40454 |  [e]SPADA^4 // AgiZard |  962 | 8 | 20 | 0.40 | 
| 40455 |  [b@ndito](head-shoot.de.vu) |  962 | 4 | 16 | 0.25 | 
| 40456 |  yo momma |  962 | 18 | 43 | 0.42 | 
| 40457 |  Jessi-James |  962 | 8 | 26 | 0.31 | 
| 40458 |  [uWs]Aimer-oF-Sweden |  962 | 4 | 14 | 0.29 | 
| 40459 |  kevin_canada_molina |  962 | 1 | 5 | 0.20 | 
| 40460 |  50 Cal |  962 | 1 | 26 | 0.04 | 
| 40461 |  Sam Lee |  962 | 4 | 41 | 0.10 | 
| 40462 |  massmax |  962 | 1 | 15 | 0.07 | 
| 40463 |  Littlerinkus |  962 | 2 | 27 | 0.07 | 
| 40464 |  Matt |  962 | 10 | 28 | 0.36 | 
| 40465 |  AARON |  962 | 24 | 73 | 0.33 | 
| 40466 |  The Boneman |  962 | 10 | 42 | 0.24 | 
| 40467 |  red hornet |  962 | 6 | 32 | 0.19 | 
| 40468 |  Acid.aNt |  962 | 6 | 21 | 0.29 | 
| 40469 |  [I.S.T].:.TiBs:.tHe.:SnIpEr:. |  962 | 12 | 42 | 0.29 | 
| 40470 |  Player |  962 | 1 | 11 | 0.09 | 
| 40471 |  l2uger |  962 | 2 | 20 | 0.10 | 
| 40472 |  only no zoom |  962 | 27 | 55 | 0.49 | 
| 40473 |  Player |  962 | 3 | 14 | 0.21 | 
| 40474 |  swiFt |  962 | 1 | 18 | 0.06 | 
| 40475 |  {BHDS}Capt. Are_2)d-2) |  962 | 9 | 39 | 0.23 | 
| 40476 |  StraX No SoUnD |  962 | 12 | 29 | 0.41 | 
| 40477 |  NOob |  962 | 10 | 36 | 0.28 | 
| 40478 |  mUfFiNz |  962 | 2 | 14 | 0.14 | 
| 40479 |  Aztec[USCM] |  962 | 3 | 11 | 0.27 | 
| 40480 |  xXSlicexMexOpenXx |  962 | 16 | 52 | 0.31 | 
| 40481 |  .:Dont Kill Me Foo:.(-) N |) Y |  962 | 4 | 13 | 0.31 | 
| 40482 |  sdjfk |  962 | 1 | 10 | 0.10 | 
| 40483 |  Royce da 5`9 |  962 | 1 | 14 | 0.07 | 
| 40484 |  TiM<no sound> |  962 | 8 | 25 | 0.32 | 
| 40485 |  [TK] idiot |  962 | 2 | 10 | 0.20 | 
| 40486 |  unnamed |  962 | 7 | 10 | 0.70 | 
| 40487 |  Player |  962 | 3 | 16 | 0.19 | 
| 40488 |  SeXuaL_pAnDa13123ND@N |  962 | 1 | 12 | 0.08 | 
| 40489 |  WHITE WIDOW |  962 | 2 | 14 | 0.14 | 
| 40490 |  [need New Clan] Strike [Most Wa |  962 | 17 | 40 | 0.43 | 
| 40491 |  FROGX |  962 | 10 | 41 | 0.24 | 
| 40492 |  you look like sheep |  962 | 10 | 23 | 0.43 | 
| [First] ... 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 ... [Last] | |||||
