Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
40545 active Player  RADO. Down961 12 29 0.41
40546 active Player  SWIFT Down961 4 21 0.19
40547 active Player  William QWY o(^_^)o Down961 8 21 0.38
40548 active Player  Killer_Psycho Down961 2 11 0.18
40549 active Player  =|tFU|=Stinger Down961 11 31 0.35
40550 active Player  NOOB Down961 3 17 0.18
40551 active Player  Venom Down961 7 16 0.44
40552 active Player  forC3|@liancE Down961 2 11 0.18
40553 active Player  peAce 4 maik Down961 1 10 0.10
40554 active Player  X X MADDOG X X Down960 7 29 0.24
40555 active Player  Rubber Duck Down960 1 15 0.07
40556 active Player  default Down960 6 20 0.30
40557 active Player  g-Reg` Down960 4 15 0.27
40558 active Player  Lestat<SoBe> Down960 2 12 0.17
40559 active Player  tony le boss Down960 6 15 0.40
40560 active Player  littlevoicesinyourhead Down960 6 26 0.23
40561 active Player  ToggleGoggles - THE_TONE Down960 5 17 0.29
40562 active Player  Win Down960 5 34 0.15
40563 active Player  ENCULORRRR Down960 2 13 0.15
40564 active Player  Sunny Delight Down960 1 4 0.25
40565 active Player  <-N-I-N-J-A-> Down960 7 22 0.32
40566 active Player  www.puh.de.tf sucht member Down960 4 27 0.15
40567 active Player  i_rule Down960 4 14 0.29
40568 active Player  .:[AoD]:. `Bloody {.:Ldr:.} Down960 37 49 0.76
40569 active Player  <(^^<)<(**)>(>'')> Down960 23 63 0.37
40570 active Player  sosa Down960 1 12 0.08
40571 active Player  Slayer Down960 7 20 0.35
40572 active Player  Player Down960 2 12 0.17
40573 active Player  .: [S.1.K] :.GORFFF Down960 12 29 0.41
40574 active Player  Player Down960 5 18 0.28
40575 active Player  turd ferguson Down960 1 19 0.05
40576 active Player  |jessizle Down960 13 40 0.33
40577 active Player  T!mb0 Down960 1 5 0.20
40578 active Player  Soldier Of Allah Down960 3 15 0.20
40579 active Player  -aeiownu- Down960 1 1 1.00
40580 active Player  chris sidney Down960 1 13 0.08
40581 active Player  .hack//G.U. Down960 3 15 0.20
40582 active Player  callmebosss Down960 21 34 0.62
40583 active Player  [n00b] David K Down960 3 11 0.27
40584 active Player  Kurosaki-San Down960 31 43 0.72
40585 active Player  [ Zk'z ] -=Salokin=- {CL} Down960 3 12 0.25
40586 active Player  Dane Cook Down960 8 17 0.47
40587 active Player  ch@tex Down960 3 14 0.21
40588 active Player  Player Down960 4 12 0.33
40589 active Player  blitz_oBb Down960 21 10 2.10
40590 active Player  (*_*)JR(*_*) Down960 2 13 0.15
40591 active Player  {BS}~emopi~{SK} Down960 16 25 0.64
40592 active Player  x-arsonist Down960 5 16 0.31
40593 active Player  Comrade Down960 6 12 0.50
40594 active Player  Player Down959 5 28 0.18