Search For: In: Game:
Rank Name Points Sorting Kills Deaths Kills per Death
40698 active Player  {DSU} Quick Draw Mcgraw Down957 5 16 0.31
40699 active Player  |Knifed| got2rock123 Down957 2 10 0.20
40700 active Player  Ricecakes Down957 15 7 2.14
40701 active Player  Kingpin Down957 9 33 0.27
40702 active Player  LeftoverCrack Down957 3 17 0.18
40703 active Player  KillerRabbit Down957 3 20 0.15
40704 active Player  Beast ++13 Cent Killer++ Down957 2 13 0.15
40705 active Player  TO-! sh0t th3 sh3rriff Down957 1 11 0.09
40706 active Player  mooncher Down957 6 28 0.21
40707 active Player  [.#E-W-C#.] Dragon-styler Down957 7 19 0.37
40708 active Player  smack Down957 9 61 0.15
40709 active Player  Solid-Snake Down957 11 31 0.35
40710 active Player  Player Down957 7 29 0.24
40711 active Player  ][>>C.s.E<<][alfiplaYa Down957 16 50 0.32
40712 active Player  montana77 Down957 3 24 0.13
40713 active Player  [$c@T] Down957 30 111 0.27
40714 active Player  KOSOVA KILLER Down957 82 170 0.48
40715 active Player  stonedman Down957 6 50 0.12
40716 active Player  EL Tonno Down957 3 16 0.19
40717 active Player  |f-2-d| AdEr Down957 1 10 0.10
40718 active Player  FUSCO(LaX)* Down957 8 43 0.19
40719 active Player  Nick Down957 5 19 0.26
40720 active Player  BlackNight10 Down957 1 20 0.05
40721 active Player  Amber Down957 3 13 0.23
40722 active Player  H2O || Vill3_ || Down957 5 30 0.17
40723 active Player  OppDeSnopp Down957 7 26 0.27
40724 active Player  Dr Tran Down957 1 8 0.13
40725 active Player  -l_[l/legativ3.Zer0]_l- Down957 2 13 0.15
40726 active Player  Infamouss Down957 3 16 0.19
40727 active Player  .TaU. Cl()ckW()rk Down957 1 16 0.06
40728 active Player  Inuyasha Down957 1 14 0.07
40729 active Player  thejokeslayer Down957 5 36 0.14
40730 active Player  n00bAdam Down956 24 47 0.51
40731 active Player  ariyt Down956 2 23 0.09
40732 active Player  jeffk Down956 3 17 0.18
40733 active Player  Agent_of_darkness Down956 13 46 0.28
40734 active Player  Dr.John. Down956 4 25 0.16
40735 active Player  GorDo.Jr Down956 1 16 0.06
40736 active Player  Poppa Gunz Down956 35 91 0.38
40737 active Player  LOIKA01 Down956 5 26 0.19
40738 active Player  Player Down956 4 17 0.24
40739 active Player  DoesntPlayWellWithOthers Down956 7 26 0.27
40740 active Player  Nz_mostwanted Down956 10 36 0.28
40741 active Player  lSPDl KinKEdChainS Down956 3 16 0.19
40742 active Player  pn | street Down956 12 78 0.15
40743 active Player  geoffrey Down956 7 30 0.23
40744 active Player  sp00kz Down956 10 28 0.36
40745 active Player  Storm Down956 8 20 0.40
40746 active Player  [-TcS-] AIMBUS.dk Down956 2 20 0.10
40747 active Player  iNv. GO ITALY GO! Down956 7 21 0.33