<[a.L]> [L] KiLL 'eM aLL
Player Profile / Statistics Summary
Member of Clan | None | Points | 1485 |
---|---|---|---|
Player ID | 10339 | Kills | 107 |
Unique ID(s) | STEAM_0:1:2401781 | Deaths | 130 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.82 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 3851 |
---|---|
All players and no Bots | 3851 |
All players and with Bots | 3851 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
<[a.L]> [L] KiLL 'eM aLL | 1 | 2005-05-03 18:12:36 | 0 | 0 | 0.00 | 0 |
<[a.L]> [L] (No Sound) | 1 | 2005-05-01 22:56:51 | 0 | 0 | 0.00 | 0 |
<[a.L]> [L] Pink Panther | 2 | 2005-04-30 18:38:23 | 8 | 10 | 0.80 | 0 |
. | 2 | 2005-04-26 13:23:19 | 0 | 1 | 0.00 | 0 |
<[a.L]> [L] FireStarter | 1 | 2005-04-24 19:47:58 | 0 | 0 | 0.00 | 0 |
<[a.L]> [L] MeTaLLiCa | 3 | 2005-04-23 22:18:10 | 1 | 9 | 0.11 | 0 |
<[a.L]> [L] NightShocker | 1 | 2005-04-23 16:10:56 | 0 | 1 | 0.00 | 0 |
<[a.L]> [L] SheLLShocK | 1 | 2005-04-23 16:10:06 | 0 | 4 | 0.00 | 0 |
<[a.L]> [L] Black Phoenix | 1 | 2005-04-16 14:54:22 | 11 | 12 | 0.92 | 0 |
<[a.L]> [L] Guardian | 1 | 2005-04-16 14:31:12 | 2 | 5 | 0.40 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details