<|FLP|> $Cr0m@n
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2678
|
|---|---|---|---|
| Player ID | 10887 | Kills | 312 |
| Unique ID(s) | STEAM_0:0:3768227 | Deaths | 232 |
| Last Connect* | No info | Suicides | 6 |
| Total Connection Time* | Kills per Death | 1.34 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 499 |
|---|---|
| All players and no Bots | 499 |
| All players and with Bots | 499 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| <|FLP|> $Cr0m@N | 5 | 2005-07-01 21:50:34 | 64 | 73 | 0.88 | 0 |
| $Cr0m@n | 5 | 2005-05-18 23:16:42 | 210 | 132 | 1.59 | 5 |
| Scroman | 1 | 2005-03-16 21:33:23 | 35 | 24 | 1.46 | 1 |
| Doomboy | 1 | 2005-03-16 00:41:03 | 3 | 3 | 1.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details