nelly her
Player Profile / Statistics Summary
| Member of Clan | None | Points | 1777   | 
|---|---|---|---|
| Player ID | 12456 | Kills | 172 | 
| Unique ID(s) | STEAM_0:1:3464977 | Deaths | 118 | 
| Last Connect* | No info | Suicides | 3 | 
| Total Connection Time* | Kills per Death | 1.46 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 1964 | 
|---|---|
| All players and no Bots | 1964 | 
| All players and with Bots | 1964 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| nelly her | 1 | 2005-05-07 01:35:57 | 15 | 17 | 0.88 | 0 | 
| 8====P | 1 | 2005-05-07 01:26:29 | 5 | 10 | 0.50 | 0 | 
| straightpeople>gaypeople | 1 | 2005-05-07 01:20:32 | 4 | 6 | 0.67 | 0 | 
| cockoutlineonmyentireanus | 1 | 2005-05-07 01:15:50 | 4 | 3 | 1.33 | 0 | 
| she became you're a pussy | 1 | 2005-05-07 01:13:42 | 2 | 3 | 0.67 | 0 | 
| getoffmyteamifyou'requeer | 1 | 2005-05-07 01:11:53 | 1 | 4 | 0.25 | 0 | 
| Hamburger Hillzor | 1 | 2005-05-07 01:09:15 | 22 | 10 | 2.20 | 1 | 
| Eagle Scout | 1 | 2005-05-07 00:55:55 | 18 | 7 | 2.57 | 0 | 
| nubz | 1 | 2005-05-07 00:46:03 | 70 | 34 | 2.06 | 2 | 
| balls mcfuck | 1 | 2005-05-06 22:33:44 | 12 | 14 | 0.86 | 0 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
