unnamed
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1631
|
|---|---|---|---|
| Player ID | 1359 | Kills | 136 |
| Unique ID(s) | STEAM_0:1:1078182 | Deaths | 112 |
| Last Connect* | No info | Suicides | 6 |
| Total Connection Time* | Kills per Death | 1.21 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 2701 |
|---|---|
| All players and no Bots | 2701 |
| All players and with Bots | 2701 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| unnamed | 1 | 2005-06-21 12:25:43 | 0 | 0 | 0.00 | 0 |
| killed Yourself | 1 | 2005-05-03 11:32:22 | 0 | 0 | 0.00 | 0 |
| big bird | 2 | 2005-04-07 12:26:07 | 0 | 0 | 0.00 | 0 |
| sN. DemenTia #Ninja | 1 | 2005-03-30 08:50:17 | 0 | 0 | 0.00 | 0 |
| DJ Ricky | 5 | 2005-03-21 15:49:25 | 0 | 0 | 0.00 | 0 |
| Bob Kovacs | 1 | 2005-03-17 02:14:31 | 4 | 6 | 0.67 | 0 |
| Knifed? | 1 | 2005-03-17 02:01:54 | 0 | 0 | 0.00 | 0 |
| I shoot like ----> | 1 | 2005-03-10 13:22:06 | 8 | 3 | 2.67 | 1 |
| Knife? Oh! This is teh sucky! | 1 | 2005-03-10 13:13:03 | 4 | 4 | 1.00 | 0 |
| UMP!? Are you retarded? | 2 | 2005-03-10 13:03:23 | 3 | 6 | 0.50 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details