kevin
Player Profile / Statistics Summary
| Member of Clan | None | Points | 1912   | 
|---|---|---|---|
| Player ID | 1391 | Kills | 293 | 
| Unique ID(s) | STEAM_0:0:684822 | Deaths | 214 | 
| Last Connect* | No info | Suicides | 1 | 
| Total Connection Time* | Kills per Death | 1.37 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 1498 | 
|---|---|
| All players and no Bots | 1498 | 
| All players and with Bots | 1498 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| kevin | 2 | 2005-04-18 15:27:57 | 24 | 27 | 0.89 | 0 | 
| brownian | 1 | 2005-04-16 22:32:50 | 0 | 0 | 0.00 | 0 | 
| -.- | 2 | 2005-04-16 21:27:00 | 0 | 0 | 0.00 | 0 | 
| wiloin has a small groin | 1 | 2005-04-15 19:35:58 | 1 | 1 | 1.00 | 0 | 
| Curious George | 1 | 2005-04-03 19:33:27 | 14 | 4 | 3.50 | 0 | 
| Willbert Hung | 1 | 2005-03-28 19:11:33 | 35 | 21 | 1.67 | 0 | 
| Chris | 4 | 2005-03-24 20:49:22 | 48 | 31 | 1.55 | 0 | 
| Josh | 24 | 2005-03-19 13:49:54 | 136 | 87 | 1.56 | 1 | 
| Kill Me | 1 | 2005-03-10 22:34:26 | 0 | 0 | 0.00 | 0 | 
| [Mct] NoStylez | 2 | 2005-03-10 18:50:24 | 0 | 1 | 0.00 | 0 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
