U.P.S
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1024
|
|---|---|---|---|
| Player ID | 14326 | Kills | 12 |
| Unique ID(s) | STEAM_0:1:6078014 | Deaths | 28 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.43 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 26349 |
|---|---|
| All players and no Bots | 26349 |
| All players and with Bots | 26349 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| U.P.S | 1 | 2005-08-03 19:14:55 | 7 | 19 | 0.37 | 0 |
| C4 | 1 | 2005-05-01 21:49:15 | 0 | 1 | 0.00 | 0 |
| DB!^DAN!! | 1 | 2005-03-27 01:53:06 | 5 | 7 | 0.71 | 0 |
| DB! | 1 | 2005-03-27 01:40:29 | 0 | 1 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details