Wall | Pfffft
Player Profile / Statistics Summary
| Member of Clan | None | Points | 2102   | 
|---|---|---|---|
| Player ID | 14335 | Kills | 208 | 
| Unique ID(s) | STEAM_0:1:4031864 | Deaths | 192 | 
| Last Connect* | No info | Suicides | 2 | 
| Total Connection Time* | Kills per Death | 1.08 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 1085 | 
|---|---|
| All players and no Bots | 1085 | 
| All players and with Bots | 1085 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| Wall | Pfffft | 3 | 2005-05-10 20:57:38 | 34 | 21 | 1.62 | 1 | 
| Qwerty loves the monster cock | 1 | 2005-05-10 13:31:12 | 0 | 1 | 0.00 | 0 | 
| Wall | A Black Dildo | 1 | 2005-05-10 13:29:01 | 0 | 1 | 0.00 | 0 | 
| Wall | Temple of Poon | 3 | 2005-05-08 00:54:17 | 2 | 17 | 0.12 | 0 | 
| Jbrez | 2 | 2005-05-07 00:51:27 | 0 | 0 | 0.00 | 0 | 
| Wall | A Boner | 3 | 2005-05-05 22:39:09 | 0 | 0 | 0.00 | 0 | 
| Wall | MonkRidesMonsterCock | 2 | 2005-05-05 22:09:58 | 0 | 0 | 0.00 | 0 | 
| Wall | This Bitch {Flashes} | 1 | 2005-05-05 22:08:44 | 23 | 11 | 2.09 | 0 | 
| Wall | Obstacle | 2 | 2005-05-05 21:43:52 | 5 | 14 | 0.36 | 1 | 
| X3 | Cumshot | 1 | 2005-05-05 19:15:20 | 0 | 0 | 0.00 | 0 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
