Catch-22
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1379
|
|---|---|---|---|
| Player ID | 1728 | Kills | 118 |
| Unique ID(s) | STEAM_0:0:2716323 | Deaths | 157 |
| Last Connect* | No info | Suicides | 1 |
| Total Connection Time* | Kills per Death | 0.75 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 5211 |
|---|---|
| All players and no Bots | 5211 |
| All players and with Bots | 5211 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| Catch-22 | 1 | 2005-07-26 12:10:51 | 0 | 0 | 0.00 | 0 |
| catch22 | 1 | 2005-04-24 15:17:20 | 1 | 7 | 0.14 | 0 |
| catch21(no sound) | 1 | 2005-03-23 23:19:17 | 8 | 10 | 0.80 | 0 |
| catch21 | 7 | 2005-03-23 21:29:56 | 90 | 112 | 0.80 | 1 |
| pistolboy | 2 | 2005-02-24 11:50:53 | 19 | 28 | 0.68 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details