pharms^*
Player Profile / Statistics Summary
| Member of Clan | None | Points | 1858   | 
|---|---|---|---|
| Player ID | 1837 | Kills | 265 | 
| Unique ID(s) | STEAM_0:0:4901310 | Deaths | 215 | 
| Last Connect* | No info | Suicides | 1 | 
| Total Connection Time* | Kills per Death | 1.23 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 1680 | 
|---|---|
| All players and no Bots | 1680 | 
| All players and with Bots | 1680 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| pharms^* | 1 | 2006-05-18 22:53:53 | 0 | 0 | 0.00 | 0 | 
| ralph nader | 2 | 2006-05-16 18:30:41 | 27 | 11 | 2.45 | 0 | 
| poo | 1 | 2005-05-04 05:06:35 | 0 | 0 | 0.00 | 0 | 
| THIS NIGGAH? | 2 | 2005-05-01 02:34:05 | 0 | 0 | 0.00 | 0 | 
| dope fiend | 2 | 2005-04-28 04:37:46 | 0 | 0 | 0.00 | 0 | 
| CRAZY NOOB | 1 | 2005-04-09 18:17:07 | 0 | 0 | 0.00 | 0 | 
| i am bad | 4 | 2005-04-09 02:45:56 | 2 | 3 | 0.67 | 0 | 
| noob salad | 3 | 2005-04-07 00:35:26 | 15 | 9 | 1.67 | 0 | 
| Player | 1 | 2005-04-03 17:27:14 | 0 | 0 | 0.00 | 0 | 
| I FUCKED WITH THE WRONG ADMIN | 4 | 2005-04-02 21:00:56 | 0 | 0 | 0.00 | 0 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
