NrG * Nightmare
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1087
|
|---|---|---|---|
| Player ID | 19472 | Kills | 5 |
| Unique ID(s) | STEAM_0:1:5964145 | Deaths | 17 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.29 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 17020 |
|---|---|
| All players and no Bots | 17020 |
| All players and with Bots | 17020 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| NrG * Nightmare | 1 | 2005-05-27 19:23:23 | 0 | 0 | 0.00 | 0 |
| AGENT F.B.I | 1 | 2005-05-08 11:01:34 | 1 | 10 | 0.10 | 0 |
| attila bolandu | 1 | 2005-05-08 10:48:05 | 0 | 1 | 0.00 | 0 |
| Master_Betty | 1 | 2005-04-15 22:07:57 | 4 | 6 | 0.67 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details