0 $h|t!@
Player Profile / Statistics Summary
Member of Clan | None | Points | 2006 |
---|---|---|---|
Player ID | 20797 | Kills | 93 |
Unique ID(s) | STEAM_0:1:7561534 | Deaths | 62 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 1.50 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 1284 |
---|---|
All players and no Bots | 1284 |
All players and with Bots | 1284 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
0 $h|t!@ | 4 | 2005-05-01 20:28:44 | 87 | 45 | 1.93 | 0 |
NeG. | 1 | 2005-04-20 02:53:52 | 3 | 9 | 0.33 | 0 |
cockaroach | 1 | 2005-04-20 02:43:35 | 3 | 8 | 0.38 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details