=Case=::DUEDUE::
Player Profile / Statistics Summary
| Member of Clan |  ::DUEDUE:: DUEDUE | Points | 2040   | 
|---|---|---|---|
| Player ID | 21452 | Kills | 102 | 
| Unique ID(s) | STEAM_0:0:1309592 | Deaths | 33 | 
| Last Connect* | No info | Suicides | 2 | 
| Total Connection Time* | Kills per Death | 3.09 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 1197 | 
|---|---|
| All players and no Bots | 1197 | 
| All players and with Bots | 1197 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| =Case=::DUEDUE:: | 1 | 2005-07-10 18:18:22 | 0 | 0 | 0.00 | 0 | 
| =YuHu='o' | 4 | 2005-07-10 17:56:30 | 0 | 0 | 0.00 | 0 | 
| BUYAOLAI | 7 | 2005-07-02 20:10:25 | 0 | 0 | 0.00 | 0 | 
| =DUD=MainStreat | 1 | 2005-07-02 18:55:58 | 0 | 0 | 0.00 | 0 | 
| DUDUDUDU | 1 | 2005-07-01 17:17:11 | 0 | 0 | 0.00 | 0 | 
| Diu&Dui | 3 | 2005-07-01 16:55:52 | 86 | 27 | 3.19 | 2 | 
| Be GAY | 1 | 2005-06-28 16:49:47 | 0 | 0 | 0.00 | 0 | 
| Yahoo.Group.Clevelandswingers | 1 | 2005-06-18 21:44:36 | 1 | 0 | 0.00 | 0 | 
| SoHu | 3 | 2005-05-27 15:25:37 | 15 | 6 | 2.50 | 0 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
