-= F*ck Finals =-
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2497
|
|---|---|---|---|
| Player ID | 22064 | Kills | 281 |
| Unique ID(s) | STEAM_0:0:2497901 | Deaths | 822 |
| Last Connect* | No info | Suicides | 2 |
| Total Connection Time* | Kills per Death | 0.34 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 619 |
|---|---|
| All players and no Bots | 619 |
| All players and with Bots | 619 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| -= F*ck Finals =- | 3 | 2005-05-09 14:24:54 | 12 | 35 | 0.34 | 0 |
| BuggarBreath | 27 | 2005-05-07 18:39:11 | 190 | 525 | 0.36 | 0 |
| Connie Has a PENIS!!!!!!!! | 1 | 2005-05-04 00:43:55 | 0 | 2 | 0.00 | 0 |
| I kno I suck so STFU!!!! | 1 | 2005-04-30 23:59:25 | 2 | 14 | 0.14 | 0 |
| Violence only leads to Violence | 1 | 2005-04-30 23:40:25 | 1 | 10 | 0.10 | 0 |
| Violence only leads to more Vio | 1 | 2005-04-30 23:25:11 | 0 | 2 | 0.00 | 0 |
| why is everyone shooting at me? | 2 | 2005-04-30 23:21:21 | 4 | 15 | 0.27 | 0 |
| -=why is everyone shooting at m | 1 | 2005-04-30 16:23:53 | 0 | 1 | 0.00 | 0 |
| -=ok, so my computer and I suck | 3 | 2005-04-30 16:22:35 | 9 | 31 | 0.29 | 0 |
| -=my computer sux nutz=- | 5 | 2005-04-29 19:12:23 | 30 | 96 | 0.31 | 2 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details