ma wieder fuck schlecht
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1010
|
|---|---|---|---|
| Player ID | 22778 | Kills | 74 |
| Unique ID(s) | STEAM_0:0:7155807 | Deaths | 170 |
| Last Connect* | No info | Suicides | 2 |
| Total Connection Time* | Kills per Death | 0.44 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 30227 |
|---|---|
| All players and no Bots | 30227 |
| All players and with Bots | 30227 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| ma wieder fuck schlecht | 1 | 2005-04-29 12:23:00 | 0 | 4 | 0.00 | 0 |
| ma wieder fuck scheiss schlecht | 1 | 2005-04-29 11:57:16 | 0 | 0 | 0.00 | 0 |
| [M4B] DeR sChReCkEn | 3 | 2005-04-29 11:57:02 | 4 | 19 | 0.21 | 0 |
| ma wieda fuck schlecht drauf | 1 | 2005-04-29 11:55:52 | 70 | 147 | 0.48 | 2 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details