Paki_Nigger-Killa
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1313
|
|---|---|---|---|
| Player ID | 25560 | Kills | 34 |
| Unique ID(s) | STEAM_0:1:3212809 | Deaths | 54 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.63 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 6458 |
|---|---|
| All players and no Bots | 6458 |
| All players and with Bots | 6458 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| Paki_Nigger-Killa | 1 | 2005-06-07 14:35:17 | 15 | 23 | 0.65 | 0 |
| stiffler | 2 | 2005-06-07 13:51:31 | 8 | 5 | 1.60 | 0 |
| J_naw-nee_pu-na_nee | 1 | 2005-06-07 13:02:24 | 7 | 8 | 0.88 | 0 |
| paolo | 1 | 2005-05-10 19:29:07 | 4 | 18 | 0.22 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details