im a fuckin faggot
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1080
|
|---|---|---|---|
| Player ID | 26184 | Kills | 6 |
| Unique ID(s) | STEAM_0:1:6997267 | Deaths | 7 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.86 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 17704 |
|---|---|
| All players and no Bots | 17704 |
| All players and with Bots | 17704 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| im a fuckin faggot | 1 | 2005-06-25 10:33:34 | 0 | 0 | 0.00 | 0 |
| pP | JESUS_CHRIST | 1 | 2005-06-04 12:53:35 | 0 | 0 | 0.00 | 0 |
| JESUS_CHRIST | 11 | 2005-05-29 21:42:16 | 1 | 1 | 1.00 | 0 |
| [KU][KLUX]JESUS_CHRIST | 4 | 2005-05-15 20:35:15 | 2 | 5 | 0.40 | 0 |
| 444[S.H.L]JESUS_CHRIST | 1 | 2005-05-15 19:49:04 | 3 | 1 | 3.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details