i have no damn sound fuck
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1182
|
|---|---|---|---|
| Player ID | 26881 | Kills | 17 |
| Unique ID(s) | STEAM_0:0:7558511 | Deaths | 64 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.27 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 10602 |
|---|---|
| All players and no Bots | 10602 |
| All players and with Bots | 10602 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| i have no damn sound fuck | 2 | 2005-06-27 17:06:15 | 0 | 1 | 0.00 | 0 |
| Player | 5 | 2005-06-26 11:51:35 | 6 | 23 | 0.26 | 0 |
| whiteboiiiiiiiiiii | 3 | 2005-06-25 16:00:53 | 0 | 0 | 0.00 | 0 |
| darnet | 1 | 2005-06-24 21:02:55 | 4 | 7 | 0.57 | 0 |
| nazi fuck jews | 1 | 2005-06-20 19:15:36 | 1 | 4 | 0.25 | 0 |
| clmblilpimp247 nyfinest queens | 3 | 2005-06-20 16:57:27 | 1 | 1 | 1.00 | 0 |
| <^>['.']<^> FUCK U CT | 2 | 2005-06-09 20:05:04 | 0 | 1 | 0.00 | 0 |
| COLOMBIANGANGSTA | 6 | 2005-06-01 17:30:14 | 5 | 27 | 0.19 | 0 |
| clmblilpimp247 | 2 | 2005-05-25 16:14:04 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details