pst. i see u PST. I SHOT U
Player Profile / Statistics Summary
| Member of Clan | None | Points | 1776   | 
|---|---|---|---|
| Player ID | 27576 | Kills | 210 | 
| Unique ID(s) | STEAM_0:0:7991486 | Deaths | 776 | 
| Last Connect* | No info | Suicides | 9 | 
| Total Connection Time* | Kills per Death | 0.27 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 1969 | 
|---|---|
| All players and no Bots | 1969 | 
| All players and with Bots | 1969 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| pst. i see u PST. I SHOT U | 5 | 2005-08-08 22:31:04 | 19 | 53 | 0.36 | 0 | 
| pst. i see u | 2 | 2005-07-28 17:24:26 | 50 | 144 | 0.35 | 3 | 
| unnamed | 10 | 2005-07-27 16:11:15 | 27 | 72 | 0.38 | 2 | 
| }-{{-!_() | 4 | 2005-07-26 17:13:24 | 17 | 56 | 0.30 | 0 | 
| shorty man | 2 | 2005-07-24 11:47:20 | 4 | 35 | 0.11 | 0 | 
| asswipe | 4 | 2005-07-22 19:00:55 | 33 | 105 | 0.31 | 3 | 
| when the boats a rocin' dont co | 1 | 2005-07-17 16:17:13 | 0 | 2 | 0.00 | 0 | 
| honk if u are horny | 1 | 2005-07-17 16:15:02 | 8 | 29 | 0.28 | 0 | 
| K1773R M4N! | 4 | 2005-07-17 15:33:18 | 2 | 26 | 0.08 | 0 | 
| [)1CK ()F [)34TH! | 1 | 2005-07-01 20:06:27 | 4 | 6 | 0.67 | 0 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
