MC
Player Profile / Statistics Summary
Member of Clan | None | Points | 2186 |
---|---|---|---|
Player ID | 29143 | Kills | 272 |
Unique ID(s) | STEAM_0:0:1614340 | Deaths | 214 |
Last Connect* | No info | Suicides | 2 |
Total Connection Time* | Kills per Death | 1.27 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 940 |
---|---|
All players and no Bots | 940 |
All players and with Bots | 940 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
MC | 1 | 2005-08-08 17:06:46 | 12 | 16 | 0.75 | 0 |
Arab with WMD | 6 | 2005-08-04 00:53:52 | 0 | 1 | 0.00 | 0 |
Master Card | 2 | 2005-08-04 00:39:50 | 5 | 3 | 1.67 | 0 |
MasterCard | 7 | 2005-08-04 00:37:39 | 97 | 79 | 1.23 | 0 |
MasterCard@bnl | 4 | 2005-08-01 20:44:14 | 158 | 115 | 1.37 | 2 |
Player | 3 | 2005-07-16 19:17:28 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details