asdf---no sound----
Player Profile / Statistics Summary
| Member of Clan | None | Points | 1864   | 
|---|---|---|---|
| Player ID | 31747 | Kills | 113 | 
| Unique ID(s) | STEAM_0:1:1478954 | Deaths | 113 | 
| Last Connect* | No info | Suicides | 2 | 
| Total Connection Time* | Kills per Death | 1.00 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 1662 | 
|---|---|
| All players and no Bots | 1662 | 
| All players and with Bots | 1662 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| asdf---no sound---- | 1 | 2005-07-22 23:28:01 | 1 | 1 | 1.00 | 0 | 
| monkey cum in ure face | 2 | 2005-07-16 23:26:11 | 70 | 42 | 1.67 | 2 | 
| ieat monkey for ballz | 3 | 2005-07-15 19:08:04 | 22 | 23 | 0.96 | 0 | 
| i eat monkey for ballz | 2 | 2005-07-14 19:18:24 | 4 | 12 | 0.33 | 0 | 
| nimabi | 1 | 2005-07-14 19:03:33 | 0 | 3 | 0.00 | 0 | 
| i eat monkey for balls | 2 | 2005-07-14 18:33:55 | 1 | 8 | 0.13 | 0 | 
| -=Anti=-Boba | 1 | 2005-07-10 02:02:15 | 5 | 5 | 1.00 | 0 | 
| deathbyteammateblockingme | 5 | 2005-07-09 23:52:19 | 9 | 18 | 0.50 | 0 | 
| dingdong | 1 | 2005-07-07 14:39:11 | 1 | 1 | 1.00 | 0 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
