poop and berries
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2189
|
|---|---|---|---|
| Player ID | 3178 | Kills | 421 |
| Unique ID(s) | STEAM_0:1:2277918 | Deaths | 645 |
| Last Connect* | No info | Suicides | 1 |
| Total Connection Time* | Kills per Death | 0.65 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 934 |
|---|---|
| All players and no Bots | 934 |
| All players and with Bots | 934 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| poop and berries | 1 | 2005-04-30 21:19:19 | 0 | 1 | 0.00 | 0 |
| i will cut your moms head off | 1 | 2005-04-30 21:18:17 | 1 | 3 | 0.33 | 0 |
| i nailed jesus onto the cross | 1 | 2005-04-30 21:13:53 | 12 | 13 | 0.92 | 0 |
| push a dildo into my ass | 1 | 2005-04-30 20:51:48 | 6 | 12 | 0.50 | 0 |
| push a dildo with spikes on it | 1 | 2005-04-30 20:29:09 | 0 | 1 | 0.00 | 0 |
| burn me like the jew i am | 1 | 2005-04-30 20:28:24 | 1 | 2 | 0.50 | 0 |
| bin rigid cell membrane | 1 | 2005-04-30 20:26:16 | 6 | 6 | 1.00 | 0 |
| Evan | 4 | 2005-04-30 20:16:49 | 19 | 14 | 1.36 | 1 |
| STICK ME WITH A PITCH FORK | 2 | 2005-04-30 17:07:26 | 7 | 15 | 0.47 | 0 |
| ek | 39 | 2005-04-29 18:39:39 | 166 | 258 | 0.64 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details