wUt DeY g0nNa Do? SHIT.
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1367
|
|---|---|---|---|
| Player ID | 34119 | Kills | 22 |
| Unique ID(s) | STEAM_0:0:1684943 | Deaths | 18 |
| Last Connect* | No info | Suicides | 1 |
| Total Connection Time* | Kills per Death | 1.22 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 5427 |
|---|---|
| All players and no Bots | 5427 |
| All players and with Bots | 5427 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| wUt DeY g0nNa Do? SHIT. | 1 | 2005-07-26 00:47:13 | 8 | 3 | 2.67 | 0 |
| duck sauce on your mom | 2 | 2005-07-26 00:36:44 | 0 | 1 | 0.00 | 0 |
| i <3 eggrolls | 1 | 2005-07-26 00:32:58 | 4 | 4 | 1.00 | 1 |
| traids will sushi-tize you | 1 | 2005-07-26 00:25:26 | 0 | 1 | 0.00 | 0 |
| TRiaDz R AzN! | 1 | 2005-07-26 00:24:41 | 2 | 1 | 2.00 | 0 |
| flip-o-peeno | 1 | 2005-07-26 00:22:59 | 0 | 1 | 0.00 | 0 |
| i live in the ocean, but i eat | 1 | 2005-07-26 00:19:20 | 2 | 0 | 0.00 | 0 |
| im from the phillipines. pak yo | 1 | 2005-07-26 00:18:21 | 1 | 1 | 1.00 | 0 |
| eggroll | 1 | 2005-07-26 00:16:30 | 1 | 1 | 1.00 | 0 |
| chink chink bang bang | 1 | 2005-07-26 00:15:05 | 1 | 1 | 1.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details