[Hybrid] diacetylmorphine
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
996
|
|---|---|---|---|
| Player ID | 3661 | Kills | 1 |
| Unique ID(s) | STEAM_0:1:344083 | Deaths | 2 |
| Last Connect* | No info | Suicides | 1 |
| Total Connection Time* | Kills per Death | 0.50 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 35148 |
|---|---|
| All players and no Bots | 35148 |
| All players and with Bots | 35148 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| [Hybrid] diacetylmorphine | 1 | 2005-04-18 15:54:55 | 0 | 0 | 0.00 | 0 |
| this is how Blacks play also | 6 | 2005-03-21 23:55:21 | 0 | 0 | 0.00 | 0 |
| diacetylmorphine | 11 | 2005-03-06 23:36:57 | 0 | 0 | 0.00 | 0 |
| this is also how blacks play | 2 | 2005-02-24 19:40:20 | 0 | 0 | 0.00 | 0 |
| huge greasy nigger | 1 | 2005-02-22 21:24:15 | 1 | 2 | 0.50 | 1 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details