_Pub_I own
Player Profile / Statistics Summary
| Member of Clan |  _Pub_ Pub_ | Points | 1847   | 
|---|---|---|---|
| Player ID | 38421 | Kills | 240 | 
| Unique ID(s) | STEAM_0:1:4116309 | Deaths | 117 | 
| Last Connect* | No info | Suicides | 6 | 
| Total Connection Time* | Kills per Death | 2.05 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 1716 | 
|---|---|
| All players and no Bots | 1716 | 
| All players and with Bots | 1716 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| _Pub_I own | 2 | 2005-11-01 20:17:23 | 123 | 20 | 6.15 | 1 | 
| {~:S|n|K:~} Arreats Va|oR | 2 | 2005-11-01 19:23:40 | 37 | 30 | 1.23 | 2 | 
| LoL Mygots owned | 1 | 2005-09-07 18:01:59 | 36 | 7 | 5.14 | 2 | 
| Hello My name is FUCKYOU | 1 | 2005-09-07 17:47:37 | 9 | 23 | 0.39 | 0 | 
| [myg0t]Newb Got Pwnt--> | 1 | 2005-09-07 17:12:28 | 0 | 0 | 0.00 | 0 | 
| Mygot owns me KEKE | 3 | 2005-09-07 17:09:47 | 11 | 16 | 0.69 | 0 | 
| Demon [FPN]Ldr | 2 | 2005-09-07 16:52:03 | 0 | 2 | 0.00 | 0 | 
| Undercover newb | 1 | 2005-09-07 16:51:08 | 15 | 11 | 1.36 | 0 | 
| Chance gonna get mac10-d | 1 | 2005-09-07 16:20:38 | 8 | 7 | 1.14 | 1 | 
| Silly wigga, triggas for | 1 | 2005-09-07 15:10:13 | 1 | 1 | 1.00 | 0 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
