?sauce.
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1406
|
|---|---|---|---|
| Player ID | 41602 | Kills | 102 |
| Unique ID(s) | STEAM_0:1:3838296 | Deaths | 81 |
| Last Connect* | No info | Suicides | 5 |
| Total Connection Time* | Kills per Death | 1.26 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 4839 |
|---|---|
| All players and no Bots | 4839 |
| All players and with Bots | 4839 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| ?sauce. | 1 | 2006-06-29 13:34:49 | 23 | 8 | 2.88 | 1 |
| emu | 1 | 2006-02-04 21:34:33 | 2 | 3 | 0.67 | 0 |
| rxg * Reaper </3 VaC | 1 | 2006-02-01 18:23:32 | 5 | 6 | 0.83 | 0 |
| .d[x] | Reaper | 3 | 2005-10-27 18:29:52 | 72 | 64 | 1.13 | 4 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details