Tipping . Point
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1408
|
|---|---|---|---|
| Player ID | 44114 | Kills | 50 |
| Unique ID(s) | STEAM_0:0:6940219 | Deaths | 16 |
| Last Connect* | No info | Suicides | 1 |
| Total Connection Time* | Kills per Death | 3.13 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 4806 |
|---|---|
| All players and no Bots | 4806 |
| All players and with Bots | 4806 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| Tipping . Point | 1 | 2005-11-09 00:32:22 | 0 | 0 | 0.00 | 0 |
| Tipping Point [A] . -or- [B] | 1 | 2005-11-03 01:45:57 | 12 | 5 | 2.40 | 1 |
| uHavReachT - Tipping Point > . | 1 | 2005-11-03 01:35:47 | 1 | 1 | 1.00 | 0 |
| Tipping Point >>>>>> . | 1 | 2005-11-03 01:34:07 | 0 | 0 | 0.00 | 0 |
| I Hack? | 1 | 2005-11-03 00:28:20 | 3 | 0 | 0.00 | 0 |
| faggot's suck cock | 1 | 2005-11-03 00:26:01 | 10 | 1 | 10.00 | 0 |
| SuckMyCock | 1 | 2005-11-03 00:21:05 | 3 | 2 | 1.50 | 0 |
| Cry me a fucking river cockSUCK | 1 | 2005-11-03 00:18:18 | 3 | 0 | 0.00 | 0 |
| Cry Me a fucking river | 1 | 2005-11-03 00:17:21 | 5 | 2 | 2.50 | 0 |
| poser | 1 | 2005-10-24 04:53:43 | 13 | 5 | 2.60 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details