-=ATF=-Master_corruptor
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
1085
|
|---|---|---|---|
| Player ID | 45505 | Kills | 25 |
| Unique ID(s) | STEAM_0:1:9365817 | Deaths | 22 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 1.14 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 17234 |
|---|---|
| All players and no Bots | 17234 |
| All players and with Bots | 17234 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| -=ATF=-Master_corruptor | 3 | 2006-03-26 19:13:14 | 24 | 16 | 1.50 | 0 |
| DeAtH_WaRrEnT | 1 | 2005-11-05 12:34:22 | 0 | 2 | 0.00 | 0 |
| D | 1 | 2005-11-05 12:30:57 | 1 | 4 | 0.25 | 0 |
| MaStEr PiMp | 1 | 2005-11-05 12:25:46 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details