|[g.A]| LiGhT $HaDow
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
1214
|
|---|---|---|---|
| Player ID | 45682 | Kills | 87 |
| Unique ID(s) | STEAM_0:1:1333404 | Deaths | 81 |
| Last Connect* | No info | Suicides | 4 |
| Total Connection Time* | Kills per Death | 1.07 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 9279 |
|---|---|
| All players and no Bots | 9279 |
| All players and with Bots | 9279 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| |[g.A]| LiGhT $HaDow | 1 | 2006-12-01 23:08:13 | 2 | 0 | 0.00 | 0 |
| [g.A] Light Shadow | 3 | 2006-04-17 17:38:52 | 33 | 28 | 1.18 | 2 |
| [g.A] Light $hadow | 1 | 2006-02-05 12:29:38 | 36 | 33 | 1.09 | 1 |
| M-TeCh | 4 | 2005-11-26 23:17:17 | 16 | 20 | 0.80 | 1 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details