omarion 0
Player Profile / Statistics Summary
| Member of Clan | None | Points | 1717   | 
|---|---|---|---|
| Player ID | 47592 | Kills | 104 | 
| Unique ID(s) | STEAM_0:1:3700688 | Deaths | 72 | 
| Last Connect* | No info | Suicides | 2 | 
| Total Connection Time* | Kills per Death | 1.44 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 2227 | 
|---|---|
| All players and no Bots | 2227 | 
| All players and with Bots | 2227 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| omarion 0 | 1 | 2005-11-26 18:24:13 | 9 | 2 | 4.50 | 0 | 
| o | 1 | 2005-11-26 18:16:51 | 0 | 0 | 0.00 | 0 | 
| Jessica Alba | 1 | 2005-11-26 18:16:46 | 0 | 3 | 0.00 | 0 | 
| big fan of Azn cocks | 1 | 2005-11-26 18:13:56 | 0 | 1 | 0.00 | 0 | 
| aZn cock size of twin tower! | 1 | 2005-11-26 18:13:14 | 1 | 1 | 1.00 | 0 | 
| It's me MAri0! | 1 | 2005-11-26 18:12:30 | 0 | 0 | 0.00 | 0 | 
| azns have big weineR' | 1 | 2005-11-26 18:12:17 | 6 | 3 | 2.00 | 0 | 
| azns have big weineR's when we | 1 | 2005-11-26 18:08:41 | 0 | 0 | 0.00 | 0 | 
| aZns are big peni5 | 1 | 2005-11-26 18:08:32 | 2 | 1 | 2.00 | 0 | 
| RsX | 1 | 2005-11-26 18:06:56 | 1 | 2 | 0.50 | 0 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
