unC.:Zack:. [recruiting]
Player Profile / Statistics Summary
| Member of Clan | None | Points | 1   | 
|---|---|---|---|
| Player ID | 48664 | Kills | 398 | 
| Unique ID(s) | STEAM_0:0:8035811 | Deaths | 706 | 
| Last Connect* | No info | Suicides | 22 | 
| Total Connection Time* | Kills per Death | 0.56 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 41418 | 
|---|---|
| All players and no Bots | 41418 | 
| All players and with Bots | 41418 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| unC.:Zack:. [recruiting] | 16 | 2006-02-19 13:37:31 | 67 | 165 | 0.41 | 10 | 
| big flubs is the man | 7 | 2006-02-18 14:46:19 | 15 | 32 | 0.47 | 9 | 
| shiz is the name, killz is the | 1 | 2006-02-18 12:05:40 | 0 | 1 | 0.00 | 0 | 
| Trojan Man | 1 | 2006-02-18 12:04:20 | 0 | 0 | 0.00 | 0 | 
| '*dFlow*' Random|Hacker | 1 | 2006-02-14 20:31:00 | 3 | 8 | 0.38 | 0 | 
| '* | 1 | 2006-02-14 20:14:55 | 0 | 0 | 0.00 | 0 | 
| tiki SUCK MY NUTS | 1 | 2006-02-13 17:39:16 | 0 | 4 | 0.00 | 0 | 
| unC.Zack [recruiting] | 12 | 2006-02-13 17:34:50 | 67 | 134 | 0.50 | 1 | 
| i pooted | 2 | 2006-02-13 15:30:27 | 0 | 1 | 0.00 | 0 | 
| WTP SUCKS PENIS | 1 | 2006-02-08 19:07:29 | 3 | 6 | 0.50 | 0 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
